Usage Statistics for mbmny.net

Summary Period: July 2023
Generated 01-Aug-2023 04:30 Central America Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2023
Total Hits 966023
Total Files 962642
Total Pages 960881
Total Visits 4254
Total KBytes 6281629
Total Unique Sites 2892
Total Unique URLs 401
Total Unique Referrers 666
Total Unique User Agents 574
. Avg Max
Hits per Hour 1298 3002
Hits per Day 31162 36646
Files per Day 31052 36544
Pages per Day 30996 36484
Visits per Day 137 274
KBytes per Day 202633 344924
Hits by Response Code
Code 200 - OK 962642
Code 301 - Moved Permanently 5
Code 304 - Not Modified 185
Code 403 - Forbidden 18
Code 404 - Not Found 3172
Code 406 - Not Acceptable 1

Daily usage for July 2023

Daily Statistics for July 2023
Day Hits Files Pages Visits Sites KBytes
1 36646 3.79% 36544 3.80% 36484 3.80% 193 4.54% 226 7.81% 13588 0.22%
2 31072 3.22% 30970 3.22% 30904 3.22% 157 3.69% 184 6.36% 55067 0.88%
3 35318 3.66% 35178 3.65% 35189 3.66% 142 3.34% 161 5.57% 109815 1.75%
4 35359 3.66% 35283 3.67% 35224 3.67% 274 6.44% 282 9.75% 257105 4.09%
5 33675 3.49% 33577 3.49% 33492 3.49% 193 4.54% 196 6.78% 258614 4.12%
6 31310 3.24% 31069 3.23% 31196 3.25% 142 3.34% 159 5.50% 229490 3.65%
7 33795 3.50% 33695 3.50% 33624 3.50% 133 3.13% 183 6.33% 344924 5.49%
8 27566 2.85% 27451 2.85% 27411 2.85% 124 2.91% 140 4.84% 322108 5.13%
9 23864 2.47% 23794 2.47% 23736 2.47% 124 2.91% 147 5.08% 198749 3.16%
10 27353 2.83% 27276 2.83% 27210 2.83% 132 3.10% 152 5.26% 245277 3.90%
11 30744 3.18% 30688 3.19% 30609 3.19% 140 3.29% 162 5.60% 232496 3.70%
12 31361 3.25% 31334 3.26% 31265 3.25% 134 3.15% 132 4.56% 252557 4.02%
13 32902 3.41% 32834 3.41% 32764 3.41% 121 2.84% 143 4.94% 244816 3.90%
14 33482 3.47% 33404 3.47% 33248 3.46% 138 3.24% 141 4.88% 196258 3.12%
15 32508 3.37% 32452 3.37% 32420 3.37% 122 2.87% 135 4.67% 169548 2.70%
16 26473 2.74% 26403 2.74% 26318 2.74% 120 2.82% 153 5.29% 225410 3.59%
17 31275 3.24% 31181 3.24% 31051 3.23% 141 3.31% 186 6.43% 192807 3.07%
18 28553 2.96% 28509 2.96% 28435 2.96% 137 3.22% 174 6.02% 163429 2.60%
19 32967 3.41% 32926 3.42% 32788 3.41% 128 3.01% 161 5.57% 281363 4.48%
20 32693 3.38% 32596 3.39% 32501 3.38% 153 3.60% 150 5.19% 181322 2.89%
21 28807 2.98% 28712 2.98% 28621 2.98% 172 4.04% 189 6.54% 195934 3.12%
22 28833 2.98% 28726 2.98% 28693 2.99% 146 3.43% 150 5.19% 125869 2.00%
23 30493 3.16% 30393 3.16% 30381 3.16% 151 3.55% 134 4.63% 163172 2.60%
24 27086 2.80% 27048 2.81% 26967 2.81% 149 3.50% 154 5.33% 219411 3.49%
25 27999 2.90% 27957 2.90% 27880 2.90% 124 2.91% 139 4.81% 217200 3.46%
26 30355 3.14% 30064 3.12% 30027 3.12% 130 3.06% 129 4.46% 235003 3.74%
27 33524 3.47% 33497 3.48% 33412 3.48% 120 2.82% 139 4.81% 182939 2.91%
28 33487 3.47% 33190 3.45% 33154 3.45% 125 2.94% 154 5.33% 196202 3.12%
29 32214 3.33% 32164 3.34% 32138 3.34% 120 2.82% 130 4.50% 156509 2.49%
30 33226 3.44% 32923 3.42% 32896 3.42% 99 2.33% 118 4.08% 218989 3.49%
31 31083 3.22% 30804 3.20% 30843 3.21% 133 3.13% 146 5.05% 195656 3.11%

Hourly usage for July 2023

Hourly Statistics for July 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1411 43749 4.53% 1407 43631 4.53% 1402 43485 4.53% 8880 275286 4.38%
1 1401 43435 4.50% 1397 43332 4.50% 1396 43277 4.50% 9021 279650 4.45%
2 1356 42066 4.35% 1355 42016 4.36% 1351 41911 4.36% 8896 275782 4.39%
3 1317 40844 4.23% 1309 40593 4.22% 1310 40634 4.23% 8759 271515 4.32%
4 1289 39981 4.14% 1285 39842 4.14% 1284 39821 4.14% 9008 279255 4.45%
5 1307 40534 4.20% 1305 40467 4.20% 1302 40369 4.20% 8843 274119 4.36%
6 1267 39305 4.07% 1264 39205 4.07% 1260 39088 4.07% 8995 278852 4.44%
7 1263 39158 4.05% 1256 38966 4.05% 1254 38884 4.05% 8694 269523 4.29%
8 1269 39348 4.07% 1258 39016 4.05% 1256 38965 4.06% 8564 265482 4.23%
9 1277 39607 4.10% 1275 39533 4.11% 1272 39435 4.10% 8090 250797 3.99%
10 1289 39973 4.14% 1286 39875 4.14% 1282 39772 4.14% 8162 253017 4.03%
11 1265 39229 4.06% 1256 38959 4.05% 1257 38974 4.06% 7803 241891 3.85%
12 1239 38424 3.98% 1236 38341 3.98% 1233 38230 3.98% 7907 245103 3.90%
13 1270 39371 4.08% 1267 39299 4.08% 1265 39238 4.08% 7899 244884 3.90%
14 1229 38110 3.95% 1226 38032 3.95% 1225 37993 3.95% 8153 252733 4.02%
15 1171 36319 3.76% 1169 36248 3.77% 1166 36171 3.76% 7124 220846 3.52%
16 1134 35163 3.64% 1130 35049 3.64% 1128 34992 3.64% 7872 244042 3.89%
17 1171 36330 3.76% 1160 35971 3.74% 1160 35978 3.74% 8248 255685 4.07%
18 1295 40145 4.16% 1292 40052 4.16% 1288 39930 4.16% 8380 259772 4.14%
19 1311 40649 4.21% 1307 40523 4.21% 1304 40430 4.21% 8705 269863 4.30%
20 1519 47116 4.88% 1516 47019 4.88% 1512 46879 4.88% 8642 267910 4.26%
21 1408 43650 4.52% 1405 43563 4.53% 1402 43482 4.53% 8798 272741 4.34%
22 1321 40951 4.24% 1310 40612 4.22% 1307 40533 4.22% 8498 263432 4.19%
23 1373 42566 4.41% 1370 42498 4.41% 1368 42410 4.41% 8692 269450 4.29%

Top 30 of 401 Total URLs
# Hits KBytes URL
1 440430 45.59% 108479 1.73% /
2 296836 30.73% 67004 1.07% /webalizer/
3 132842 13.75% 31844 0.51% /webalizer/usage_202304.html
4 46787 4.84% 4985061 79.36% /webalizer/usage_202307.html
5 34100 3.53% 214483 3.41% /login.html
6 5070 0.52% 594736 9.47% /webalizer/usage_202301.html
7 1289 0.13% 152611 2.43% /webalizer/usage_202306.html
8 795 0.08% 295 0.00% /robots.txt
9 496 0.05% 3409 0.05% /contact.html
10 356 0.04% 41175 0.66% /webalizer/usage_202303.html
11 171 0.02% 74 0.00% /text.css
12 103 0.01% 12323 0.20% /webalizer/usage_202201.html
13 97 0.01% 279 0.00% /services.html
14 91 0.01% 537 0.01% /testimonials.html
15 66 0.01% 2875 0.05% /webalizer/usage_202010.html
16 42 0.00% 1071 0.02% /webalizer/usage_201809.html
17 42 0.00% 951 0.02% /webalizer/usage_201811.html
18 42 0.00% 958 0.02% /webalizer/usage_201812.html
19 42 0.00% 839 0.01% /webalizer/usage_201901.html
20 42 0.00% 828 0.01% /webalizer/usage_201902.html
21 41 0.00% 1052 0.02% /webalizer/usage_201810.html
22 41 0.00% 1032 0.02% /webalizer/usage_201903.html
23 41 0.00% 1049 0.02% /webalizer/usage_201905.html
24 40 0.00% 1018 0.02% /webalizer/usage_201904.html
25 40 0.00% 1020 0.02% /webalizer/usage_201906.html
26 40 0.00% 801 0.01% /webalizer/usage_201907.html
27 31 0.00% 632 0.01% /webalizer/usage_202011.html
28 31 0.00% 1175 0.02% /webalizer/usage_202106.html
29 30 0.00% 1411 0.02% /webalizer/usage_202006.html
30 29 0.00% 2279 0.04% /webalizer/usage_202105.html

Top 10 of 401 Total URLs By KBytes
# Hits KBytes URL
1 46787 4.84% 4985061 79.36% /webalizer/usage_202307.html
2 5070 0.52% 594736 9.47% /webalizer/usage_202301.html
3 34100 3.53% 214483 3.41% /login.html
4 1289 0.13% 152611 2.43% /webalizer/usage_202306.html
5 440430 45.59% 108479 1.73% /
6 296836 30.73% 67004 1.07% /webalizer/
7 356 0.04% 41175 0.66% /webalizer/usage_202303.html
8 132842 13.75% 31844 0.51% /webalizer/usage_202304.html
9 103 0.01% 12323 0.20% /webalizer/usage_202201.html
10 496 0.05% 3409 0.05% /contact.html

Top 10 of 122 Total Entry Pages
# Hits Visits URL
1 440430 45.59% 1952 47.62% /
2 356 0.04% 349 8.51% /webalizer/usage_202303.html
3 296836 30.73% 296 7.22% /webalizer/
4 46787 4.84% 171 4.17% /webalizer/usage_202307.html
5 496 0.05% 61 1.49% /contact.html
6 103 0.01% 57 1.39% /webalizer/usage_202201.html
7 66 0.01% 56 1.37% /webalizer/usage_202010.html
8 1289 0.13% 53 1.29% /webalizer/usage_202306.html
9 91 0.01% 41 1.00% /testimonials.html
10 42 0.00% 37 0.90% /webalizer/usage_201809.html

Top 10 of 122 Total Exit Pages
# Hits Visits URL
1 440430 45.59% 1871 46.03% /
2 496 0.05% 432 10.63% /contact.html
3 296836 30.73% 302 7.43% /webalizer/
4 34100 3.53% 201 4.94% /login.html
5 91 0.01% 60 1.48% /testimonials.html
6 103 0.01% 57 1.40% /webalizer/usage_202201.html
7 66 0.01% 55 1.35% /webalizer/usage_202010.html
8 97 0.01% 37 0.91% /services.html
9 46787 4.84% 32 0.79% /webalizer/usage_202307.html
10 40 0.00% 30 0.74% /webalizer/usage_201907.html

Top 30 of 2892 Total Sites
# Hits Files KBytes Visits Hostname
1 416145 43.08% 416145 43.23% 97128 1.55% 1 0.02% dsl-237-198.bl27.telepac.pt
2 267546 27.70% 267546 27.79% 57920 0.92% 1 0.02% 326821-cg80888.tmweb.ru
3 161822 16.75% 161822 16.81% 37946 0.60% 8 0.19% static.183.13.243.136.clients.your-server.de
4 11267 1.17% 11267 1.17% 613929 9.77% 1 0.02% 94.25.173.31
5 10978 1.14% 10978 1.14% 803355 12.79% 1 0.02% 94.25.169.59
6 7660 0.79% 7660 0.80% 774542 12.33% 3 0.07% 5.42.64.62
7 7076 0.73% 7076 0.74% 473760 7.54% 1 0.02% 94.25.170.130
8 7074 0.73% 7074 0.73% 467773 7.45% 3 0.07% 5.42.65.41
9 6991 0.72% 6991 0.73% 465864 7.42% 1 0.02% 94.25.170.84
10 5859 0.61% 5859 0.61% 376320 5.99% 2 0.05% 5.42.65.94
11 5181 0.54% 5181 0.54% 1113 0.02% 4 0.09% 95.56.151.185.megaline.telecom.kz
12 3775 0.39% 3775 0.39% 235309 3.75% 5 0.12% c-98-242-12-186.hsd1.ca.comcast.net
13 2978 0.31% 2978 0.31% 197821 3.15% 2 0.05% 45.9.74.89
14 2921 0.30% 2921 0.30% 189554 3.02% 1 0.02% 94.25.172.119
15 2714 0.28% 2714 0.28% 165571 2.64% 1 0.02% 94.25.169.213
16 1775 0.18% 1775 0.18% 113043 1.80% 1 0.02% 5.42.65.8
17 1774 0.18% 1774 0.18% 124605 1.98% 1 0.02% 94.25.174.64
18 1644 0.17% 1644 0.17% 97561 1.55% 1 0.02% 94.25.171.246
19 1447 0.15% 1447 0.15% 311 0.00% 3 0.07% 178.88.58.30.megaline.telecom.kz
20 1380 0.14% 1380 0.14% 296 0.00% 276 6.49% serv3.jester-soft.ws
21 1333 0.14% 1333 0.14% 95055 1.51% 5 0.12% host-77-232-40-104.macloud.host
22 1049 0.11% 1049 0.11% 78967 1.26% 1 0.02% 94.25.170.148
23 1040 0.11% 1040 0.11% 65953 1.05% 2 0.05% 94.25.175.110
24 1004 0.10% 1004 0.10% 72026 1.15% 2 0.05% 94.25.172.247
25 987 0.10% 987 0.10% 66265 1.05% 2 0.05% 94.25.168.3
26 982 0.10% 982 0.10% 211 0.00% 2 0.05% 178.88.58.170.megaline.telecom.kz
27 926 0.10% 926 0.10% 64194 1.02% 3 0.07% 94.25.174.32
28 918 0.10% 918 0.10% 197 0.00% 2 0.05% 37.151.194.46.megaline.telecom.kz
29 892 0.09% 892 0.09% 192 0.00% 2 0.05% 5.251.166.189
30 892 0.09% 892 0.09% 192 0.00% 2 0.05% 95.58.100.249.megaline.telecom.kz

Top 10 of 2892 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10978 1.14% 10978 1.14% 803355 12.79% 1 0.02% 94.25.169.59
2 7660 0.79% 7660 0.80% 774542 12.33% 3 0.07% 5.42.64.62
3 11267 1.17% 11267 1.17% 613929 9.77% 1 0.02% 94.25.173.31
4 7076 0.73% 7076 0.74% 473760 7.54% 1 0.02% 94.25.170.130
5 7074 0.73% 7074 0.73% 467773 7.45% 3 0.07% 5.42.65.41
6 6991 0.72% 6991 0.73% 465864 7.42% 1 0.02% 94.25.170.84
7 5859 0.61% 5859 0.61% 376320 5.99% 2 0.05% 5.42.65.94
8 3775 0.39% 3775 0.39% 235309 3.75% 5 0.12% c-98-242-12-186.hsd1.ca.comcast.net
9 2978 0.31% 2978 0.31% 197821 3.15% 2 0.05% 45.9.74.89
10 2921 0.30% 2921 0.30% 189554 3.02% 1 0.02% 94.25.172.119

Top 30 of 666 Total Referrers
# Hits Referrer
1 53568 5.55% https://master911.ru
2 53553 5.54% https://sparklogic.ru
3 53544 5.54% https://toptygin.com
4 53532 5.54% https://m-avtodor.ru
5 53349 5.52% https://himar.ru
6 20602 2.13% http://happyday.org.ua
7 20594 2.13% http://vitannya.com
8 20568 2.13% http://gurman.co.ua
9 20562 2.13% http://5dom.com.ua
10 20536 2.13% https://vitannyachko.com.ua
11 20492 2.12% https://vsivitannya.net.ua
12 20433 2.12% http://birthday.co.ua
13 20352 2.11% https://appetito.com.ua
14 20250 2.10% http://vitannyachko.net.ua
15 20220 2.09% https://pryvitalka.net.ua
16 20209 2.09% https://happyb.com.ua
17 20047 2.08% https://vitannya365.net.ua
18 20021 2.07% https://pryvitannya.org.ua
19 20019 2.07% https://z-pryvitannyam.com.ua
20 19948 2.06% https://pryvitannya.net.ua
21 19939 2.06% https://rozmalyuyka.com
22 19877 2.06% https://kvart.com.ua
23 19814 2.05% https://citata.org.ua
24 19750 2.04% https://animal.in.ua
25 19639 2.03% https://sensey.com.ua
26 13332 1.38% https://fitness-crimea.ru/
27 13192 1.37% https://www.mobilecards.com.ua/
28 13081 1.35% https://apkzavr.com/
29 12954 1.34% https://prezentacii.info/
30 12855 1.33% https://apkstorage.net/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://13yl.9p.xsl.pt

Top 15 of 574 Total User Agents
# Hits User Agent
1 578072 59.84% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 267546 27.70% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
3 20922 2.17% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
4 6189 0.64% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
5 6082 0.63% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
6 6081 0.63% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
7 6010 0.62% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
8 3152 0.33% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
9 3115 0.32% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
10 3107 0.32% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
11 3092 0.32% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
12 3084 0.32% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.134+Safari/537.36
13 3072 0.32% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
14 3044 0.32% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
15 3035 0.31% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36

Usage by Country for July 2023

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 416145 43.08% 416145 43.23% 97128 1.55% Portugal
2 267679 27.71% 267657 27.80% 58158 0.93% Russian Federation
3 162004 16.77% 161956 16.82% 39015 0.62% Germany
4 93237 9.65% 91293 9.48% 5779852 92.01% Unresolved/Unknown
5 15215 1.58% 15215 1.58% 3279 0.05% Kazakhstan
6 5529 0.57% 4666 0.48% 64120 1.02% US Commercial
7 4523 0.47% 4075 0.42% 238241 3.79% Network
8 1380 0.14% 1380 0.14% 296 0.00% Samoa
9 92 0.01% 84 0.01% 300 0.00% India
10 67 0.01% 67 0.01% 25 0.00% Wallis and Futuna Islands
11 25 0.00% 23 0.00% 69 0.00% China
12 24 0.00% 20 0.00% 55 0.00% Non-Profit Organization
13 13 0.00% 4 0.00% 32 0.00% Turkey
14 12 0.00% 7 0.00% 11 0.00% Czech Republic
15 9 0.00% 4 0.00% 12 0.00% United States
16 9 0.00% 7 0.00% 33 0.00% Viet Nam
17 7 0.00% 2 0.00% 13 0.00% Netherlands
18 6 0.00% 2 0.00% 23 0.00% Brazil
19 4 0.00% 4 0.00% 499 0.01% Belarus
20 4 0.00% 4 0.00% 205 0.00% St. Pierre and Miquelon
21 4 0.00% 2 0.00% 20 0.00% Thailand
22 4 0.00% 4 0.00% 33 0.00% Ukraine
23 3 0.00% 3 0.00% 6 0.00% Argentina
24 3 0.00% 2 0.00% 12 0.00% Italy
25 2 0.00% 0 0.00% 3 0.00% Canada
26 2 0.00% 2 0.00% 5 0.00% Colombia
27 2 0.00% 0 0.00% 1 0.00% Laos
28 2 0.00% 1 0.00% 3 0.00% Mexico
29 2 0.00% 2 0.00% 6 0.00% New Zealand (Aotearoa)
30 2 0.00% 2 0.00% 6 0.00% St. Helena


Generated by Webalizer Version 2.01