Usage Statistics for mbmny.net

Summary Period: October 2018
Generated 01-Nov-2018 03:55 Central America Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2018
Total Hits 188728
Total Files 187709
Total Pages 186294
Total Visits 1690
Total KBytes 630754
Total Unique Sites 1224
Total Unique URLs 128
Total Unique Referrers 320
Total Unique User Agents 623
. Avg Max
Hits per Hour 253 568
Hits per Day 6088 10313
Files per Day 6055 10293
Pages per Day 6009 10269
Visits per Day 54 86
KBytes per Day 20347 35156
Hits by Response Code
Undefined response code 27
Code 200 - OK 187709
Code 304 - Not Modified 24
Code 400 - Bad Request 1
Code 403 - Forbidden 3
Code 404 - Not Found 964

Daily usage for October 2018

Daily Statistics for October 2018
Day Hits Files Pages Visits Sites KBytes
1 10313 5.46% 10293 5.48% 10269 5.51% 41 2.43% 37 3.02% 35156 5.57%
2 9658 5.12% 9647 5.14% 9595 5.15% 47 2.78% 63 5.15% 33540 5.32%
3 6150 3.26% 6133 3.27% 6090 3.27% 34 2.01% 56 4.58% 32736 5.19%
4 5424 2.87% 5396 2.87% 5378 2.89% 40 2.37% 48 3.92% 33317 5.28%
5 6432 3.41% 6416 3.42% 6379 3.42% 32 1.89% 48 3.92% 23684 3.75%
6 6263 3.32% 6249 3.33% 6189 3.32% 44 2.60% 73 5.96% 22589 3.58%
7 5807 3.08% 5790 3.08% 5730 3.08% 57 3.37% 72 5.88% 16547 2.62%
8 5428 2.88% 5404 2.88% 5348 2.87% 48 2.84% 54 4.41% 18030 2.86%
9 4789 2.54% 4762 2.54% 4701 2.52% 43 2.54% 51 4.17% 19036 3.02%
10 5210 2.76% 5202 2.77% 5128 2.75% 42 2.49% 67 5.47% 21434 3.40%
11 5199 2.75% 5120 2.73% 5088 2.73% 69 4.08% 46 3.76% 19614 3.11%
12 3776 2.00% 3754 2.00% 3717 2.00% 74 4.38% 64 5.23% 13234 2.10%
13 6087 3.23% 6071 3.23% 6039 3.24% 45 2.66% 49 4.00% 17289 2.74%
14 6568 3.48% 6533 3.48% 6379 3.42% 67 3.96% 89 7.27% 17965 2.85%
15 5741 3.04% 5729 3.05% 5695 3.06% 40 2.37% 47 3.84% 16118 2.56%
16 6150 3.26% 6106 3.25% 6094 3.27% 51 3.02% 68 5.56% 16511 2.62%
17 6461 3.42% 6413 3.42% 6376 3.42% 85 5.03% 107 8.74% 24933 3.95%
18 6480 3.43% 6435 3.43% 6373 3.42% 61 3.61% 89 7.27% 24945 3.95%
19 6407 3.39% 6358 3.39% 6287 3.37% 78 4.62% 100 8.17% 22083 3.50%
20 6217 3.29% 6203 3.30% 6184 3.32% 54 3.20% 61 4.98% 22899 3.63%
21 5916 3.13% 5900 3.14% 5859 3.15% 38 2.25% 52 4.25% 15647 2.48%
22 6224 3.30% 6212 3.31% 6155 3.30% 33 1.95% 55 4.49% 21524 3.41%
23 6766 3.59% 6448 3.44% 6523 3.50% 65 3.85% 70 5.72% 20975 3.33%
24 6652 3.52% 6642 3.54% 6594 3.54% 47 2.78% 59 4.82% 17637 2.80%
25 1898 1.01% 1872 1.00% 1812 0.97% 82 4.85% 91 7.43% 5651 0.90%
26 5324 2.82% 5311 2.83% 5233 2.81% 62 3.67% 59 4.82% 13957 2.21%
27 6036 3.20% 6018 3.21% 5978 3.21% 74 4.38% 69 5.64% 16112 2.55%
28 5978 3.17% 5963 3.18% 5917 3.18% 80 4.73% 81 6.62% 16181 2.57%
29 6374 3.38% 6349 3.38% 6301 3.38% 60 3.55% 56 4.58% 16806 2.66%
30 6607 3.50% 6591 3.51% 6540 3.51% 86 5.09% 65 5.31% 17641 2.80%
31 6393 3.39% 6389 3.40% 6343 3.40% 50 2.96% 46 3.76% 16962 2.69%

Hourly usage for October 2018

Hourly Statistics for October 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 259 8038 4.26% 258 8008 4.27% 253 7857 4.22% 833 25834 4.10%
1 248 7711 4.09% 248 7697 4.10% 245 7600 4.08% 817 25333 4.02%
2 251 7798 4.13% 250 7777 4.14% 247 7658 4.11% 802 24863 3.94%
3 242 7532 3.99% 242 7506 4.00% 241 7491 4.02% 801 24846 3.94%
4 261 8113 4.30% 250 7778 4.14% 252 7829 4.20% 815 25271 4.01%
5 268 8337 4.42% 267 8306 4.42% 265 8220 4.41% 846 26229 4.16%
6 253 7846 4.16% 252 7829 4.17% 251 7785 4.18% 819 25378 4.02%
7 248 7708 4.08% 247 7679 4.09% 244 7585 4.07% 795 24642 3.91%
8 244 7571 4.01% 242 7509 4.00% 239 7411 3.98% 833 25838 4.10%
9 255 7908 4.19% 254 7881 4.20% 252 7819 4.20% 871 26992 4.28%
10 257 7991 4.23% 257 7969 4.25% 255 7924 4.25% 889 27558 4.37%
11 260 8085 4.28% 260 8065 4.30% 258 8000 4.29% 886 27472 4.36%
12 259 8053 4.27% 258 8018 4.27% 257 7988 4.29% 860 26645 4.22%
13 260 8073 4.28% 258 8020 4.27% 257 7979 4.28% 870 26960 4.27%
14 262 8148 4.32% 262 8136 4.33% 259 8046 4.32% 921 28541 4.52%
15 252 7835 4.15% 251 7810 4.16% 250 7770 4.17% 890 27602 4.38%
16 249 7731 4.10% 248 7716 4.11% 248 7694 4.13% 863 26742 4.24%
17 251 7810 4.14% 250 7766 4.14% 249 7728 4.15% 886 27471 4.36%
18 255 7935 4.20% 254 7900 4.21% 253 7871 4.23% 891 27618 4.38%
19 249 7732 4.10% 248 7704 4.10% 247 7668 4.12% 841 26057 4.13%
20 250 7752 4.11% 248 7709 4.11% 247 7674 4.12% 862 26711 4.23%
21 244 7580 4.02% 243 7559 4.03% 241 7491 4.02% 838 25969 4.12%
22 251 7807 4.14% 250 7753 4.13% 247 7675 4.12% 817 25319 4.01%
23 246 7634 4.04% 245 7614 4.06% 242 7531 4.04% 802 24865 3.94%

Top 30 of 128 Total URLs
# Hits KBytes URL
1 182106 96.49% 479826 76.07% /
2 1879 1.00% 74653 11.84% /webalizer/usage_201612.html
3 930 0.49% 36954 5.86% /webalizer/usage_201807.html
4 661 0.35% 236 0.04% /robots.txt
5 369 0.20% 26361 4.18% /webalizer/usage_201703.html
6 155 0.08% 615 0.10% /contact.html
7 136 0.07% 62 0.01% /text.css
8 128 0.07% 340 0.05% /services.html
9 96 0.05% 539 0.09% /testimonials.html
10 25 0.01% 2549 0.40% /webalizer/usage_201810.html
11 17 0.01% 14 0.00% /mailformLI.asp
12 13 0.01% 178 0.03% /webalizer/usage_201205.html
13 9 0.00% 4 0.00% /sitemap.txt
14 9 0.00% 37 0.01% /webalizer/
15 9 0.00% 126 0.02% /webalizer/usage_201206.html
16 8 0.00% 16 0.00% /thankyou.html
17 8 0.00% 98 0.02% /webalizer/usage_201207.html
18 8 0.00% 94 0.01% /webalizer/usage_201208.html
19 8 0.00% 101 0.02% /webalizer/usage_201301.html
20 8 0.00% 332 0.05% /webalizer/usage_201708.html
21 8 0.00% 418 0.07% /webalizer/usage_201805.html
22 7 0.00% 81 0.01% /_private/form_results.txt
23 7 0.00% 3 0.00% /bingsiteauth.xml
24 7 0.00% 3 0.00% /googled9c5b4834bcd1725.html
25 7 0.00% 16 0.00% /webalizer/default.html
26 7 0.00% 93 0.01% /webalizer/usage_201209.html
27 7 0.00% 95 0.02% /webalizer/usage_201210.html
28 7 0.00% 96 0.02% /webalizer/usage_201211.html
29 7 0.00% 98 0.02% /webalizer/usage_201212.html
30 7 0.00% 78 0.01% /webalizer/usage_201302.html

Top 10 of 128 Total URLs By KBytes
# Hits KBytes URL
1 182106 96.49% 479826 76.07% /
2 1879 1.00% 74653 11.84% /webalizer/usage_201612.html
3 930 0.49% 36954 5.86% /webalizer/usage_201807.html
4 369 0.20% 26361 4.18% /webalizer/usage_201703.html
5 25 0.01% 2549 0.40% /webalizer/usage_201810.html
6 155 0.08% 615 0.10% /contact.html
7 96 0.05% 539 0.09% /testimonials.html
8 8 0.00% 418 0.07% /webalizer/usage_201805.html
9 128 0.07% 340 0.05% /services.html
10 8 0.00% 332 0.05% /webalizer/usage_201708.html

Top 10 of 61 Total Entry Pages
# Hits Visits URL
1 182106 96.49% 1096 69.50% /
2 1879 1.00% 107 6.79% /webalizer/usage_201612.html
3 155 0.08% 72 4.57% /contact.html
4 128 0.07% 72 4.57% /services.html
5 96 0.05% 48 3.04% /testimonials.html
6 25 0.01% 23 1.46% /webalizer/usage_201810.html
7 13 0.01% 8 0.51% /webalizer/usage_201205.html
8 369 0.20% 8 0.51% /webalizer/usage_201703.html
9 8 0.00% 6 0.38% /webalizer/usage_201301.html
10 7 0.00% 5 0.32% /googled9c5b4834bcd1725.html

Top 10 of 62 Total Exit Pages
# Hits Visits URL
1 182106 96.49% 1047 65.68% /
2 1879 1.00% 110 6.90% /webalizer/usage_201612.html
3 128 0.07% 87 5.46% /services.html
4 155 0.08% 86 5.40% /contact.html
5 96 0.05% 63 3.95% /testimonials.html
6 25 0.01% 23 1.44% /webalizer/usage_201810.html
7 13 0.01% 10 0.63% /webalizer/usage_201205.html
8 9 0.00% 6 0.38% /webalizer/usage_201206.html
9 8 0.00% 6 0.38% /webalizer/usage_201208.html
10 7 0.00% 6 0.38% /webalizer/usage_201210.html

Top 30 of 1224 Total Sites
# Hits Files KBytes Visits Hostname
1 179948 95.35% 179948 95.87% 472521 74.91% 8 0.47% ns3080373.ip-217-182-203.eu
2 924 0.49% 924 0.49% 36882 5.85% 3 0.18% host-176-36-21-189.la.net.ua
3 531 0.28% 531 0.28% 21086 3.34% 7 0.41% mm-183-10-127-178.mogilev.dynamic.pppoe.byfly.by
4 510 0.27% 510 0.27% 20305 3.22% 13 0.77% mm-225-10-127-178.mogilev.dynamic.pppoe.byfly.by
5 396 0.21% 396 0.21% 1131 0.18% 51 3.02% 46-118-118-122.broadband.kyivstar.net
6 384 0.20% 384 0.20% 15288 2.42% 63 3.73% mm-28-16-127-178.mogilev.dynamic.pppoe.byfly.by
7 363 0.19% 363 0.19% 26287 4.17% 3 0.18% broadband-37.204-171-32.ip.moscow.rt.ru
8 336 0.18% 336 0.18% 13377 2.12% 7 0.41% mm-85-129-127-178.mogilev.dynamic.pppoe.byfly.by
9 297 0.16% 297 0.16% 853 0.14% 25 1.48% 37-115-185-182.broadband.kyivstar.net
10 243 0.13% 243 0.13% 715 0.11% 56 3.31% 178-137-91-98.broadband.kyivstar.net
11 226 0.12% 0 0.00% 281 0.04% 1 0.06% 139.196.82.16
12 108 0.06% 102 0.05% 156 0.02% 39 2.31% 77-88-47-55.spider.yandex.com
13 71 0.04% 59 0.03% 199 0.03% 1 0.06% 30.94.154.104.bc.googleusercontent.com
14 62 0.03% 0 0.00% 82 0.01% 1 0.06% 47.97.123.216
15 55 0.03% 35 0.02% 482 0.08% 1 0.06% static.213-239-216-194.clients.your-server.de
16 54 0.03% 54 0.03% 189 0.03% 1 0.06% 5f.2a.2ea9.ip4.static.sl-reverse.com
17 51 0.03% 51 0.03% 2030 0.32% 10 0.59% mm-23-151-127-178.mogilev.dynamic.pppoe.byfly.by
18 39 0.02% 39 0.02% 120 0.02% 13 0.77% 46-119-119-241.broadband.kyivstar.net
19 39 0.02% 39 0.02% 102 0.02% 31 1.83% hn.kd.ny.adsl
20 37 0.02% 1 0.00% 49 0.01% 1 0.06% 202.115.202.23
21 35 0.02% 1 0.00% 46 0.01% 4 0.24% 193.106.30.98
22 33 0.02% 33 0.02% 1314 0.21% 6 0.36% mm-154-0-127-178.mogilev.dynamic.pppoe.byfly.by
23 32 0.02% 1 0.00% 50 0.01% 1 0.06% 36.24.215.223
24 30 0.02% 30 0.02% 226 0.04% 2 0.12% 184-96-61-181.hlrn.qwest.net
25 30 0.02% 30 0.02% 83 0.01% 3 0.18% 58.20.108.148
26 30 0.02% 30 0.02% 1194 0.19% 1 0.06% mm-5-128-127-178.mogilev.dynamic.pppoe.byfly.by
27 28 0.01% 28 0.01% 38 0.01% 13 0.77% 77-88-5-47.spider.yandex.com
28 27 0.01% 27 0.01% 231 0.04% 1 0.06% vmi100808.contaboserver.net
29 26 0.01% 26 0.01% 68 0.01% 26 1.54% ec2-52-53-201-78.us-west-1.compute.amazonaws.com
30 25 0.01% 25 0.01% 15 0.00% 2 0.12% msnbot-207-46-13-97.search.msn.com

Top 10 of 1224 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 179948 95.35% 179948 95.87% 472521 74.91% 8 0.47% ns3080373.ip-217-182-203.eu
2 924 0.49% 924 0.49% 36882 5.85% 3 0.18% host-176-36-21-189.la.net.ua
3 363 0.19% 363 0.19% 26287 4.17% 3 0.18% broadband-37.204-171-32.ip.moscow.rt.ru
4 531 0.28% 531 0.28% 21086 3.34% 7 0.41% mm-183-10-127-178.mogilev.dynamic.pppoe.byfly.by
5 510 0.27% 510 0.27% 20305 3.22% 13 0.77% mm-225-10-127-178.mogilev.dynamic.pppoe.byfly.by
6 384 0.20% 384 0.20% 15288 2.42% 63 3.73% mm-28-16-127-178.mogilev.dynamic.pppoe.byfly.by
7 336 0.18% 336 0.18% 13377 2.12% 7 0.41% mm-85-129-127-178.mogilev.dynamic.pppoe.byfly.by
8 51 0.03% 51 0.03% 2030 0.32% 10 0.59% mm-23-151-127-178.mogilev.dynamic.pppoe.byfly.by
9 33 0.02% 33 0.02% 1314 0.21% 6 0.36% mm-154-0-127-178.mogilev.dynamic.pppoe.byfly.by
10 30 0.02% 30 0.02% 1194 0.19% 1 0.06% mm-5-128-127-178.mogilev.dynamic.pppoe.byfly.by

Top 30 of 320 Total Referrers
# Hits Referrer
1 6300 3.34% http://rigifoor.ru/
2 6299 3.34% http://jdmtsk.ru/
3 6298 3.34% http://akubookapa.ru/
4 6298 3.34% http://cratmos-store.ru/
5 6298 3.34% http://toursalman.ru/
6 6297 3.34% http://pmpackaging.ru/
7 6297 3.34% http://surprisejournal.ru/
8 6295 3.34% http://voenkinoruss.ru/
9 6294 3.33% http://uks18.ru/
10 6291 3.33% http://bigbanghostel.ru/
11 6290 3.33% http://gsstorebest.ru/
12 6282 3.33% http://lab-ug.ru/
13 6165 3.27% http://justinvest24.ru/
14 6000 3.18% http://playoflight.ru/
15 6000 3.18% http://refil-gold.ru/
16 6000 3.18% http://straightenerofficial.ru/
17 6000 3.18% http://supdnya.ru/
18 6000 3.18% http://yarmarkasiaynie.ru/
19 5999 3.18% http://sexiexpert.ru/
20 5999 3.18% http://strojmusor.ru/
21 5999 3.18% http://tortoy.ru/
22 5988 3.17% http://sexiportal.ru/
23 5987 3.17% http://transport-trust.ru/
24 5973 3.16% http://www.kvk-kovka.ru/
25 5777 3.06% http://muzhzdrav.ru/
26 5345 2.83% http://lfstone.ru/
27 5299 2.81% http://adventus-tour.ru/
28 5296 2.81% http://vodaspas.ru/
29 5294 2.81% http://novinki-tiande.ru/
30 5288 2.80% http://e7e8.ru/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% site:mbmny.com

Top 15 of 623 Total User Agents
# Hits User Agent
1 179988 95.37% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 274 0.15% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.181+Safari/537.36
3 262 0.14% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
4 244 0.13% Mozilla/5.0+(Linux;+Android+6.0;+Nexus+5+Build/MRA58N)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/65.0.3325.181+Mobile+Safari/537.36
5 174 0.09% Mozilla/5.0+(compatible;+Baiduspider/2.0;++http://www.baidu.com/search/spider.html)
6 171 0.09% Mozilla/5.0+(compatible;+SemrushBot/2~bl;++http://www.semrush.com/bot.html)
7 162 0.09% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:57.0)+Gecko/20100101+Firefox/57.0
8 151 0.08% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
9 148 0.08% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
10 145 0.08% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
11 139 0.07% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+7_0+like+Mac+OS+X)+AppleWebKit/537.51.1+(KHTML,+like+Gecko)+Version/7.0+Mobile/11A465+Safari/9537.53+BingPreview/1.0b
12 121 0.06% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+7_0+like+Mac+OS+X)+AppleWebKit/537.51.1+(KHTML,+like+Gecko)+Version/7.0+Mobile/11A465+Safari/9537.53+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
13 107 0.06% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/534++(KHTML,+like+Gecko)+BingPreview/1.0b
14 82 0.04% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/65.0.3325.181+Safari/537.36
15 79 0.04% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.3029.110+Safari/537.36+Edge/16.16299

Usage by Country for October 2018

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 181744 96.30% 181040 96.45% 479288 75.99% Unresolved/Unknown
2 2054 1.09% 1903 1.01% 7709 1.22% US Commercial
3 1875 0.99% 1875 1.00% 74595 11.83% Belarus
4 1319 0.70% 1254 0.67% 4179 0.66% Network
5 933 0.49% 930 0.50% 36904 5.85% Ukraine
6 470 0.25% 445 0.24% 26571 4.21% Russian Federation
7 185 0.10% 149 0.08% 988 0.16% Germany
8 21 0.01% 15 0.01% 28 0.00% Czech Republic
9 21 0.01% 20 0.01% 69 0.01% India
10 18 0.01% 15 0.01% 43 0.01% Non-Profit Organization
11 11 0.01% 9 0.00% 79 0.01% China
12 11 0.01% 4 0.00% 40 0.01% British Indian Ocean Territory
13 7 0.00% 0 0.00% 9 0.00% St. Helena
14 6 0.00% 6 0.00% 21 0.00% Japan
15 6 0.00% 6 0.00% 12 0.00% Seychelles
16 5 0.00% 5 0.00% 41 0.01% France
17 5 0.00% 5 0.00% 36 0.01% Italy
18 4 0.00% 4 0.00% 10 0.00% Switzerland
19 4 0.00% 4 0.00% 22 0.00% Colombia
20 4 0.00% 4 0.00% 33 0.01% Spain
21 4 0.00% 0 0.00% 5 0.00% Malaysia
22 4 0.00% 3 0.00% 15 0.00% United States
23 3 0.00% 1 0.00% 11 0.00% Argentina
24 3 0.00% 2 0.00% 12 0.00% Brazil
25 2 0.00% 2 0.00% 1 0.00% Old style Arpanet (arpa)
26 2 0.00% 2 0.00% 9 0.00% Canada
27 2 0.00% 1 0.00% 10 0.00% Pakistan
28 1 0.00% 1 0.00% 3 0.00% Australia
29 1 0.00% 1 0.00% 3 0.00% Norway
30 1 0.00% 1 0.00% 3 0.00% Nepal


Generated by Webalizer Version 2.01