Usage Statistics for mbmny.net

Summary Period: June 2023
Generated 01-Jul-2023 04:02 Central America Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2023
Total Hits 1216399
Total Files 1213391
Total Pages 1210824
Total Visits 5221
Total KBytes 2793486
Total Unique Sites 3498
Total Unique URLs 444
Total Unique Referrers 550
Total Unique User Agents 579
. Avg Max
Hits per Hour 1689 4182
Hits per Day 40546 48431
Files per Day 40446 48326
Pages per Day 40360 48212
Visits per Day 174 290
KBytes per Day 93116 184298
Hits by Response Code
Code 200 - OK 1213391
Code 301 - Moved Permanently 4
Code 304 - Not Modified 100
Code 403 - Forbidden 12
Code 404 - Not Found 2892

Daily usage for June 2023

Daily Statistics for June 2023
Day Hits Files Pages Visits Sites KBytes
1 48431 3.98% 48326 3.98% 48212 3.98% 157 3.01% 186 5.32% 77788 2.78%
2 42480 3.49% 42399 3.49% 42346 3.50% 139 2.66% 163 4.66% 70561 2.53%
3 38264 3.15% 38216 3.15% 38148 3.15% 141 2.70% 163 4.66% 73418 2.63%
4 38801 3.19% 38609 3.18% 38547 3.18% 134 2.57% 158 4.52% 74454 2.67%
5 41164 3.38% 41014 3.38% 40889 3.38% 133 2.55% 200 5.72% 73408 2.63%
6 44779 3.68% 44706 3.68% 44562 3.68% 140 2.68% 164 4.69% 86217 3.09%
7 42153 3.47% 42111 3.47% 41957 3.47% 174 3.33% 155 4.43% 29772 1.07%
8 44874 3.69% 44835 3.70% 44684 3.69% 194 3.72% 171 4.89% 97920 3.51%
9 44803 3.68% 44753 3.69% 44709 3.69% 157 3.01% 156 4.46% 100777 3.61%
10 43088 3.54% 43053 3.55% 42992 3.55% 163 3.12% 171 4.89% 100501 3.60%
11 43381 3.57% 43322 3.57% 43242 3.57% 167 3.20% 164 4.69% 91712 3.28%
12 43882 3.61% 43779 3.61% 43715 3.61% 141 2.70% 154 4.40% 79257 2.84%
13 42287 3.48% 42237 3.48% 42146 3.48% 253 4.85% 222 6.35% 91258 3.27%
14 36928 3.04% 36887 3.04% 36744 3.03% 196 3.75% 187 5.35% 87583 3.14%
15 29894 2.46% 29819 2.46% 29686 2.45% 261 5.00% 258 7.38% 89090 3.19%
16 29367 2.41% 29061 2.40% 29048 2.40% 205 3.93% 292 8.35% 133056 4.76%
17 32440 2.67% 32307 2.66% 32161 2.66% 137 2.62% 173 4.95% 116504 4.17%
18 39392 3.24% 39293 3.24% 39216 3.24% 131 2.51% 162 4.63% 54894 1.97%
19 41831 3.44% 41767 3.44% 41649 3.44% 152 2.91% 187 5.35% 13241 0.47%
20 40920 3.36% 40831 3.37% 40718 3.36% 111 2.13% 144 4.12% 12738 0.46%
21 42250 3.47% 42200 3.48% 42125 3.48% 115 2.20% 137 3.92% 11945 0.43%
22 44485 3.66% 44454 3.66% 44346 3.66% 142 2.72% 134 3.83% 146851 5.26%
23 43415 3.57% 43318 3.57% 43245 3.57% 207 3.96% 220 6.29% 157712 5.65%
24 36173 2.97% 35828 2.95% 35918 2.97% 168 3.22% 172 4.92% 151725 5.43%
25 41735 3.43% 41655 3.43% 41582 3.43% 137 2.62% 187 5.35% 152717 5.47%
26 40792 3.35% 40723 3.36% 40660 3.36% 191 3.66% 222 6.35% 184298 6.60%
27 41203 3.39% 41086 3.39% 41015 3.39% 264 5.06% 286 8.18% 180035 6.44%
28 40501 3.33% 40424 3.33% 40324 3.33% 290 5.55% 288 8.23% 118792 4.25%
29 42141 3.46% 42049 3.47% 41964 3.47% 276 5.29% 288 8.23% 82881 2.97%
30 34545 2.84% 34329 2.83% 34274 2.83% 274 5.25% 295 8.43% 52383 1.88%

Hourly usage for June 2023

Hourly Statistics for June 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1849 55499 4.56% 1845 55369 4.56% 1840 55210 4.56% 3882 116446 4.17%
1 1748 52457 4.31% 1743 52296 4.31% 1739 52178 4.31% 3768 113029 4.05%
2 1847 55416 4.56% 1843 55302 4.56% 1839 55188 4.56% 3824 114706 4.11%
3 1770 53116 4.37% 1767 53011 4.37% 1765 52953 4.37% 3829 114882 4.11%
4 1724 51746 4.25% 1722 51665 4.26% 1718 51541 4.26% 3717 111515 3.99%
5 1760 52810 4.34% 1757 52723 4.35% 1754 52639 4.35% 4049 121473 4.35%
6 1707 51211 4.21% 1700 51013 4.20% 1695 50869 4.20% 3915 117449 4.20%
7 1644 49332 4.06% 1641 49253 4.06% 1636 49104 4.06% 3613 108402 3.88%
8 1572 47189 3.88% 1570 47118 3.88% 1565 46962 3.88% 3488 104644 3.75%
9 1545 46365 3.81% 1542 46271 3.81% 1538 46162 3.81% 3610 108302 3.88%
10 1632 48968 4.03% 1629 48879 4.03% 1625 48762 4.03% 3753 112605 4.03%
11 1633 48992 4.03% 1630 48919 4.03% 1626 48800 4.03% 4092 122757 4.39%
12 1621 48652 4.00% 1617 48521 4.00% 1612 48387 4.00% 3406 102184 3.66%
13 1600 48020 3.95% 1592 47764 3.94% 1590 47726 3.94% 3648 109436 3.92%
14 1589 47682 3.92% 1586 47605 3.92% 1582 47467 3.92% 3770 113099 4.05%
15 1610 48321 3.97% 1607 48213 3.97% 1602 48085 3.97% 3906 117194 4.20%
16 1719 51574 4.24% 1715 51462 4.24% 1713 51391 4.24% 4258 127743 4.57%
17 1698 50952 4.19% 1693 50816 4.19% 1691 50750 4.19% 4353 130575 4.67%
18 1734 52042 4.28% 1733 51990 4.28% 1727 51835 4.28% 4213 126382 4.52%
19 1666 49981 4.11% 1664 49941 4.12% 1657 49721 4.11% 4115 123445 4.42%
20 1702 51073 4.20% 1699 50988 4.20% 1693 50819 4.20% 3987 119602 4.28%
21 1705 51150 4.21% 1694 50827 4.19% 1698 50958 4.21% 3957 118722 4.25%
22 1777 53322 4.38% 1767 53038 4.37% 1765 52977 4.38% 4151 124517 4.46%
23 1684 50529 4.15% 1680 50407 4.15% 1678 50340 4.16% 3813 114378 4.09%

Top 30 of 444 Total URLs
# Hits KBytes URL
1 736691 60.56% 276744 9.91% /
2 305232 25.09% 72984 2.61% /webalizer/
3 140178 11.52% 920209 32.94% /webalizer/usage_202304.html
4 14224 1.17% 89474 3.20% /login.html
5 10177 0.84% 1193507 42.72% /webalizer/usage_202306.html
6 1113 0.09% 137167 4.91% /webalizer/usage_202210.html
7 803 0.07% 296 0.01% /robots.txt
8 509 0.04% 3533 0.13% /contact.html
9 192 0.02% 22628 0.81% /webalizer/usage_202303.html
10 190 0.02% 84 0.00% /text.css
11 128 0.01% 9845 0.35% /webalizer/usage_202010.html
12 113 0.01% 8619 0.31% /webalizer/usage_202011.html
13 98 0.01% 305 0.01% /services.html
14 89 0.01% 550 0.02% /testimonials.html
15 43 0.00% 1193 0.04% /webalizer/usage_201812.html
16 42 0.00% 978 0.04% /webalizer/usage_201809.html
17 42 0.00% 737 0.03% /webalizer/usage_201905.html
18 42 0.00% 1064 0.04% /webalizer/usage_201906.html
19 41 0.00% 705 0.03% /webalizer/usage_201903.html
20 41 0.00% 1048 0.04% /webalizer/usage_201904.html
21 40 0.00% 1052 0.04% /webalizer/usage_201810.html
22 40 0.00% 936 0.03% /webalizer/usage_201811.html
23 40 0.00% 823 0.03% /webalizer/usage_201901.html
24 40 0.00% 816 0.03% /webalizer/usage_201907.html
25 39 0.00% 904 0.03% /webalizer/usage_201902.html
26 32 0.00% 2324 0.08% /webalizer/usage_202105.html
27 29 0.00% 878 0.03% /webalizer/usage_202106.html
28 28 0.00% 501 0.02% /webalizer/usage_202006.html
29 22 0.00% 18 0.00% /mailformLIa8.asp
30 19 0.00% 1366 0.05% /webalizer/usage_201910.html

Top 10 of 444 Total URLs By KBytes
# Hits KBytes URL
1 10177 0.84% 1193507 42.72% /webalizer/usage_202306.html
2 140178 11.52% 920209 32.94% /webalizer/usage_202304.html
3 736691 60.56% 276744 9.91% /
4 1113 0.09% 137167 4.91% /webalizer/usage_202210.html
5 14224 1.17% 89474 3.20% /login.html
6 305232 25.09% 72984 2.61% /webalizer/
7 192 0.02% 22628 0.81% /webalizer/usage_202303.html
8 128 0.01% 9845 0.35% /webalizer/usage_202010.html
9 113 0.01% 8619 0.31% /webalizer/usage_202011.html
10 509 0.04% 3533 0.13% /contact.html

Top 10 of 121 Total Entry Pages
# Hits Visits URL
1 736691 60.56% 2126 42.67% /
2 305232 25.09% 902 18.11% /webalizer/
3 1113 0.09% 370 7.43% /webalizer/usage_202210.html
4 192 0.02% 188 3.77% /webalizer/usage_202303.html
5 128 0.01% 119 2.39% /webalizer/usage_202010.html
6 113 0.01% 96 1.93% /webalizer/usage_202011.html
7 10177 0.84% 85 1.71% /webalizer/usage_202306.html
8 509 0.04% 78 1.57% /contact.html
9 98 0.01% 44 0.88% /services.html
10 89 0.01% 43 0.86% /testimonials.html

Top 10 of 121 Total Exit Pages
# Hits Visits URL
1 736691 60.56% 2063 41.46% /
2 305232 25.09% 907 18.23% /webalizer/
3 509 0.04% 442 8.88% /contact.html
4 1113 0.09% 369 7.42% /webalizer/usage_202210.html
5 14224 1.17% 97 1.95% /login.html
6 128 0.01% 59 1.19% /webalizer/usage_202010.html
7 89 0.01% 54 1.09% /testimonials.html
8 98 0.01% 51 1.02% /services.html
9 113 0.01% 35 0.70% /webalizer/usage_202011.html
10 40 0.00% 31 0.62% /webalizer/usage_201907.html

Top 30 of 3498 Total Sites
# Hits Files KBytes Visits Hostname
1 712450 58.57% 712450 58.72% 166285 5.95% 4 0.08% dsl-237-198.bl27.telepac.pt
2 259117 21.30% 259117 21.35% 56112 2.01% 1 0.02% 326821-cg80888.tmweb.ru
3 176709 14.53% 176709 14.56% 41442 1.48% 16 0.31% static.183.13.243.136.clients.your-server.de
4 14246 1.17% 14246 1.17% 933629 33.42% 4 0.08% 134-249-179-19.broadband.kyivstar.net
5 8984 0.74% 8984 0.74% 656816 23.51% 2 0.04% 45.9.74.89
6 6151 0.51% 6151 0.51% 451583 16.17% 6 0.11% 5.42.65.41
7 3240 0.27% 3240 0.27% 25212 0.90% 4 0.08% 95.57.255.201
8 3002 0.25% 3002 0.25% 645 0.02% 3 0.06% 95.59.123.6.megaline.telecom.kz
9 1873 0.15% 1873 0.15% 402 0.01% 2 0.04% 5.251.203.234
10 1756 0.14% 1756 0.14% 106210 3.80% 5 0.10% host-77-232-40-104.macloud.host
11 1739 0.14% 1739 0.14% 14079 0.50% 2 0.04% 92.47.236.70.megaline.telecom.kz
12 1575 0.13% 1575 0.13% 338 0.01% 315 6.03% serv3.jester-soft.ws
13 1428 0.12% 1428 0.12% 11365 0.41% 2 0.04% 178.88.138.46.megaline.telecom.kz
14 1315 0.11% 1315 0.11% 283 0.01% 3 0.06% 5.76.230.82
15 837 0.07% 837 0.07% 6781 0.24% 1 0.02% 2.132.48.173.megaline.telecom.kz
16 801 0.07% 801 0.07% 100312 3.59% 78 1.49% vm1168536.stark-industries.solutions
17 728 0.06% 726 0.06% 3984 0.14% 4 0.08% 95.57.110.91.megaline.telecom.kz
18 689 0.06% 689 0.06% 5552 0.20% 1 0.02% 147.30.8.52
19 682 0.06% 682 0.06% 5665 0.20% 2 0.04% 95.58.245.221.megaline.telecom.kz
20 676 0.06% 676 0.06% 4528 0.16% 10 0.19% 95.56.31.13.megaline.telecom.kz
21 653 0.05% 653 0.05% 5161 0.18% 1 0.02% 2.133.190.170.megaline.telecom.kz
22 643 0.05% 643 0.05% 4724 0.17% 1 0.02% 5.76.187.122
23 532 0.04% 532 0.04% 3351 0.12% 1 0.02% 178.90.71.153.megaline.telecom.kz
24 453 0.04% 453 0.04% 2945 0.11% 2 0.04% 2.132.53.136.megaline.telecom.kz
25 367 0.03% 367 0.03% 3051 0.11% 1 0.02% 95.56.130.6.megaline.telecom.kz
26 344 0.03% 344 0.03% 1444 0.05% 1 0.02% 95.57.59.231.megaline.telecom.kz
27 289 0.02% 289 0.02% 1580 0.06% 1 0.02% 2.135.190.116.megaline.telecom.kz
28 280 0.02% 136 0.01% 1858 0.07% 1 0.02% 253.27.67.34.bc.googleusercontent.com
29 270 0.02% 270 0.02% 58 0.00% 2 0.04% 2.132.59.116.megaline.telecom.kz
30 219 0.02% 219 0.02% 59 0.00% 10 0.19% mm-242-90-212-37.grodno.dynamic.pppoe.byfly.by

Top 10 of 3498 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14246 1.17% 14246 1.17% 933629 33.42% 4 0.08% 134-249-179-19.broadband.kyivstar.net
2 8984 0.74% 8984 0.74% 656816 23.51% 2 0.04% 45.9.74.89
3 6151 0.51% 6151 0.51% 451583 16.17% 6 0.11% 5.42.65.41
4 712450 58.57% 712450 58.72% 166285 5.95% 4 0.08% dsl-237-198.bl27.telepac.pt
5 1756 0.14% 1756 0.14% 106210 3.80% 5 0.10% host-77-232-40-104.macloud.host
6 801 0.07% 801 0.07% 100312 3.59% 78 1.49% vm1168536.stark-industries.solutions
7 259117 21.30% 259117 21.35% 56112 2.01% 1 0.02% 326821-cg80888.tmweb.ru
8 176709 14.53% 176709 14.56% 41442 1.48% 16 0.31% static.183.13.243.136.clients.your-server.de
9 3240 0.27% 3240 0.27% 25212 0.90% 4 0.08% 95.57.255.201
10 1739 0.14% 1739 0.14% 14079 0.50% 2 0.04% 92.47.236.70.megaline.telecom.kz

Top 30 of 550 Total Referrers
# Hits Referrer
1 52025 4.28% https://himar.ru
2 51916 4.27% https://sparklogic.ru
3 51863 4.26% https://m-avtodor.ru
4 51839 4.26% https://toptygin.com
5 51474 4.23% https://master911.ru
6 35798 2.94% https://bigpic.net.ua
7 35796 2.94% https://bizreview.com.ua
8 35682 2.93% https://iwish.co.ua
9 35675 2.93% https://handwork.com.ua
10 35607 2.93% https://nashahata.com.ua
11 35582 2.93% https://homepic.com.ua
12 35581 2.93% https://pryvitannya.com.ua
13 35508 2.92% https://rozmalovky.com.ua
14 35488 2.92% https://na-svyata.com.ua
15 35431 2.91% https://pryvitay.net.ua
16 35380 2.91% https://kartynky.com.ua
17 35335 2.90% https://rozmalovkin.com.ua
18 35321 2.90% https://gurmaniac.in.ua
19 35283 2.90% https://wish.co.ua
20 35273 2.90% https://survival.net.ua
21 35229 2.90% https://bazhayu.com.ua
22 35178 2.89% https://vitannya.net.ua
23 35130 2.89% https://vsi-slova.com.ua
24 35108 2.89% https://jelayki.com
25 35075 2.88% https://yummy.org.ua
26 15137 1.24% https://vzlomannye-igry-na-android.net/
27 14598 1.20% https://vzlomannye-igry-dlya-android.net/
28 14367 1.18% https://prodroiders.net/
29 14246 1.17% https://kosara.bg
30 14160 1.16% https://pdatop.net/

Top 15 of 579 Total User Agents
# Hits User Agent
1 889268 73.11% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 259117 21.30% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
3 20560 1.69% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
4 2374 0.20% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
5 2306 0.19% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
6 2299 0.19% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
7 2267 0.19% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
8 1789 0.15% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
9 1587 0.13% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
10 1564 0.13% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/111.0.0.0+Safari/537.36
11 1255 0.10% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
12 1234 0.10% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
13 1211 0.10% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
14 1198 0.10% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
15 1189 0.10% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36

Usage by Country for June 2023

Top 30 of 50 Total Countries
# Hits Files KBytes Country
1 712450 58.57% 712450 58.72% 166285 5.95% Portugal
2 259272 21.31% 259217 21.36% 57651 2.06% Russian Federation
3 176838 14.54% 176814 14.57% 42296 1.51% Germany
4 30471 2.51% 28949 2.39% 1459178 52.24% Unresolved/Unknown
5 15107 1.24% 14801 1.22% 937878 33.57% Network
6 12634 1.04% 12632 1.04% 66668 2.39% Kazakhstan
7 5981 0.49% 4972 0.41% 54525 1.95% US Commercial
8 1575 0.13% 1564 0.13% 438 0.02% Belarus
9 1575 0.13% 1575 0.13% 338 0.01% Samoa
10 135 0.01% 128 0.01% 449 0.02% India
11 45 0.00% 45 0.00% 10 0.00% Wallis and Futuna Islands
12 37 0.00% 8 0.00% 76 0.00% Turkey
13 34 0.00% 32 0.00% 102 0.00% China
14 28 0.00% 27 0.00% 3141 0.11% Old style Arpanet (arpa)
15 25 0.00% 25 0.00% 368 0.01% Brazil
16 23 0.00% 18 0.00% 200 0.01% Non-Profit Organization
17 21 0.00% 3 0.00% 43 0.00% Cambodia
18 18 0.00% 18 0.00% 933 0.03% Ukraine
19 18 0.00% 18 0.00% 163 0.01% Viet Nam
20 17 0.00% 17 0.00% 165 0.01% Netherlands
21 11 0.00% 11 0.00% 1379 0.05% Chile
22 8 0.00% 6 0.00% 2 0.00% Czech Republic
23 7 0.00% 6 0.00% 18 0.00% Canada
24 7 0.00% 5 0.00% 38 0.00% Poland
25 6 0.00% 4 0.00% 30 0.00% United Kingdom
26 6 0.00% 5 0.00% 16 0.00% United States
27 5 0.00% 5 0.00% 10 0.00% Argentina
28 5 0.00% 5 0.00% 32 0.00% Indonesia
29 4 0.00% 4 0.00% 272 0.01% Colombia
30 4 0.00% 1 0.00% 7 0.00% British Indian Ocean Territory


Generated by Webalizer Version 2.01