Usage Statistics for mbmny.net

Summary Period: October 2022
Generated 01-Nov-2022 06:50 Central America Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 430683
Total Files 339854
Total Pages 425202
Total Visits 6923
Total KBytes 1834801
Total Unique Sites 2455
Total Unique URLs 295
Total Unique Referrers 554
Total Unique User Agents 537
. Avg Max
Hits per Hour 578 110274
Hits per Day 13893 121711
Files per Day 10963 34443
Pages per Day 13716 121535
Visits per Day 223 589
KBytes per Day 59187 213107
Hits by Response Code
Undefined response code 1
Code 200 - OK 339854
Code 301 - Moved Permanently 3
Code 304 - Not Modified 195
Code 403 - Forbidden 12
Code 404 - Not Found 90618

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 6181 1.44% 6066 1.78% 6044 1.42% 93 1.34% 96 3.91% 37526 2.05%
2 6887 1.60% 6757 1.99% 6725 1.58% 108 1.56% 128 5.21% 45437 2.48%
3 8546 1.98% 8438 2.48% 8398 1.98% 143 2.07% 137 5.58% 61446 3.35%
4 8420 1.96% 8261 2.43% 8212 1.93% 195 2.82% 156 6.35% 27806 1.52%
5 7231 1.68% 7182 2.11% 7108 1.67% 242 3.50% 160 6.52% 16418 0.89%
6 9184 2.13% 9151 2.69% 9087 2.14% 427 6.17% 178 7.25% 19975 1.09%
7 15920 3.70% 15837 4.66% 15794 3.71% 296 4.28% 141 5.74% 18901 1.03%
8 9371 2.18% 9261 2.72% 9260 2.18% 95 1.37% 87 3.54% 13000 0.71%
9 21405 4.97% 21296 6.27% 21252 5.00% 226 3.26% 149 6.07% 19590 1.07%
10 11405 2.65% 11356 3.34% 11259 2.65% 396 5.72% 143 5.82% 14646 0.80%
11 12991 3.02% 12914 3.80% 12875 3.03% 342 4.94% 156 6.35% 18029 0.98%
12 8898 2.07% 8874 2.61% 8701 2.05% 345 4.98% 222 9.04% 19632 1.07%
13 13086 3.04% 12926 3.80% 12879 3.03% 304 4.39% 161 6.56% 30572 1.67%
14 121711 28.26% 34443 10.13% 121535 28.58% 589 8.51% 579 23.58% 188489 10.27%
15 13160 3.06% 12969 3.82% 12916 3.04% 99 1.43% 99 4.03% 23219 1.27%
16 9952 2.31% 9834 2.89% 9785 2.30% 152 2.20% 131 5.34% 21401 1.17%
17 8836 2.05% 8766 2.58% 8711 2.05% 166 2.40% 149 6.07% 24765 1.35%
18 11612 2.70% 11506 3.39% 11456 2.69% 352 5.08% 176 7.17% 30244 1.65%
19 10314 2.39% 10210 3.00% 10160 2.39% 405 5.85% 182 7.41% 30856 1.68%
20 7303 1.70% 7220 2.12% 7167 1.69% 167 2.41% 143 5.82% 14322 0.78%
21 13745 3.19% 13514 3.98% 13427 3.16% 285 4.12% 160 6.52% 14536 0.79%
22 12615 2.93% 12488 3.67% 12398 2.92% 315 4.55% 191 7.78% 9741 0.53%
23 18326 4.26% 18255 5.37% 18187 4.28% 210 3.03% 128 5.21% 11170 0.61%
24 14895 3.46% 14656 4.31% 14579 3.43% 122 1.76% 127 5.17% 41324 2.25%
25 13500 3.13% 13076 3.85% 13119 3.09% 186 2.69% 187 7.62% 53091 2.89%
26 11099 2.58% 11008 3.24% 10913 2.57% 151 2.18% 131 5.34% 84959 4.63%
27 3877 0.90% 3822 1.12% 3765 0.89% 105 1.52% 95 3.87% 163846 8.93%
28 2201 0.51% 2034 0.60% 1929 0.45% 112 1.62% 121 4.93% 193526 10.55%
29 6607 1.53% 6545 1.93% 6498 1.53% 109 1.57% 88 3.58% 213107 11.61%
30 9566 2.22% 9415 2.77% 9333 2.19% 161 2.33% 156 6.35% 205859 11.22%
31 1839 0.43% 1774 0.52% 1730 0.41% 125 1.81% 131 5.34% 167370 9.12%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 419 12992 3.02% 413 12812 3.77% 412 12783 3.01% 2125 65864 3.59%
1 3943 122261 28.39% 1127 34954 10.29% 3938 122086 28.71% 7431 230351 12.55%
2 405 12579 2.92% 404 12526 3.69% 399 12396 2.92% 2131 66050 3.60%
3 389 12060 2.80% 385 11939 3.51% 380 11797 2.77% 2133 66112 3.60%
4 386 11975 2.78% 382 11859 3.49% 380 11795 2.77% 2077 64374 3.51%
5 362 11246 2.61% 356 11064 3.26% 353 10956 2.58% 2064 63969 3.49%
6 394 12225 2.84% 392 12154 3.58% 388 12049 2.83% 2185 67749 3.69%
7 413 12806 2.97% 403 12501 3.68% 404 12546 2.95% 2226 69021 3.76%
8 416 12897 2.99% 405 12580 3.70% 405 12564 2.95% 2269 70324 3.83%
9 394 12236 2.84% 390 12105 3.56% 388 12055 2.84% 2367 73387 4.00%
10 410 12712 2.95% 405 12568 3.70% 400 12422 2.92% 2328 72170 3.93%
11 407 12636 2.93% 404 12550 3.69% 402 12468 2.93% 2293 71087 3.87%
12 451 13982 3.25% 443 13762 4.05% 443 13738 3.23% 2284 70790 3.86%
13 475 14744 3.42% 473 14665 4.32% 469 14562 3.42% 2203 68302 3.72%
14 489 15179 3.52% 484 15012 4.42% 481 14936 3.51% 2262 70121 3.82%
15 488 15156 3.52% 486 15066 4.43% 482 14963 3.52% 2368 73417 4.00%
16 499 15472 3.59% 494 15342 4.51% 491 15246 3.59% 2424 75129 4.09%
17 491 15240 3.54% 482 14956 4.40% 481 14911 3.51% 2330 72228 3.94%
18 466 14460 3.36% 463 14369 4.23% 461 14321 3.37% 2202 68276 3.72%
19 437 13567 3.15% 434 13481 3.97% 431 13381 3.15% 2084 64601 3.52%
20 440 13640 3.17% 432 13420 3.95% 431 13369 3.14% 2254 69885 3.81%
21 456 14141 3.28% 452 14036 4.13% 449 13944 3.28% 2388 74030 4.03%
22 432 13419 3.12% 426 13236 3.89% 424 13158 3.09% 2427 75247 4.10%
23 421 13058 3.03% 416 12897 3.79% 411 12756 3.00% 2333 72316 3.94%

Top 30 of 295 Total URLs
# Hits KBytes URL
1 190340 44.19% 50468 2.75% /
2 134263 31.17% 411920 22.45% /webalizer/
3 8434 1.96% 1039539 56.66% /webalizer/usage_202210.html
4 1155 0.27% 131362 7.16% /webalizer/usage_202209.html
5 1083 0.25% 416 0.02% /robots.txt
6 487 0.11% 3049 0.17% /contact.html
7 347 0.08% 11688 0.64% /webalizer/usage_202011.html
8 147 0.03% 64 0.00% /text.css
9 91 0.02% 245 0.01% /services.html
10 76 0.02% 405 0.02% /testimonials.html
11 63 0.01% 1284 0.07% /webalizer/usage_202006.html
12 61 0.01% 1776 0.10% /webalizer/usage_201905.html
13 59 0.01% 1027 0.06% /webalizer/usage_202010.html
14 58 0.01% 931 0.05% /webalizer/usage_201906.html
15 57 0.01% 5794 0.32% /webalizer/usage_202109.html
16 56 0.01% 899 0.05% /webalizer/usage_201903.html
17 56 0.01% 901 0.05% /webalizer/usage_201907.html
18 55 0.01% 905 0.05% /webalizer/usage_201810.html
19 55 0.01% 908 0.05% /webalizer/usage_201812.html
20 55 0.01% 998 0.05% /webalizer/usage_201904.html
21 55 0.01% 4694 0.26% /webalizer/usage_202204.html
22 53 0.01% 918 0.05% /webalizer/usage_201809.html
23 53 0.01% 870 0.05% /webalizer/usage_201902.html
24 53 0.01% 4380 0.24% /webalizer/usage_202001.html
25 52 0.01% 869 0.05% /webalizer/usage_201811.html
26 50 0.01% 819 0.04% /webalizer/usage_201901.html
27 42 0.01% 2538 0.14% /webalizer/usage_202205.html
28 40 0.01% 2824 0.15% /webalizer/usage_202206.html
29 35 0.01% 2987 0.16% /webalizer/usage_202002.html
30 35 0.01% 894 0.05% /webalizer/usage_202008.html

Top 10 of 295 Total URLs By KBytes
# Hits KBytes URL
1 8434 1.96% 1039539 56.66% /webalizer/usage_202210.html
2 134263 31.17% 411920 22.45% /webalizer/
3 1155 0.27% 131362 7.16% /webalizer/usage_202209.html
4 190340 44.19% 50468 2.75% /
5 347 0.08% 11688 0.64% /webalizer/usage_202011.html
6 57 0.01% 5794 0.32% /webalizer/usage_202109.html
7 55 0.01% 4694 0.26% /webalizer/usage_202204.html
8 53 0.01% 4380 0.24% /webalizer/usage_202001.html
9 487 0.11% 3049 0.17% /contact.html
10 35 0.01% 2987 0.16% /webalizer/usage_202002.html

Top 10 of 113 Total Entry Pages
# Hits Visits URL
1 134263 31.17% 3105 45.82% /webalizer/
2 190340 44.19% 1933 28.53% /
3 347 0.08% 205 3.03% /webalizer/usage_202011.html
4 487 0.11% 108 1.59% /contact.html
5 57 0.01% 53 0.78% /webalizer/usage_202109.html
6 55 0.01% 47 0.69% /webalizer/usage_202204.html
7 53 0.01% 46 0.68% /webalizer/usage_202001.html
8 59 0.01% 46 0.68% /webalizer/usage_202010.html
9 63 0.01% 43 0.63% /webalizer/usage_202006.html
10 91 0.02% 42 0.62% /services.html

Top 10 of 113 Total Exit Pages
# Hits Visits URL
1 134263 31.17% 3104 45.86% /webalizer/
2 190340 44.19% 1860 27.48% /
3 487 0.11% 386 5.70% /contact.html
4 347 0.08% 190 2.81% /webalizer/usage_202011.html
5 76 0.02% 56 0.83% /testimonials.html
6 91 0.02% 48 0.71% /services.html
7 59 0.01% 48 0.71% /webalizer/usage_202010.html
8 63 0.01% 42 0.62% /webalizer/usage_202006.html
9 56 0.01% 30 0.44% /webalizer/usage_201907.html
10 31 0.01% 28 0.41% /webalizer/usage_202105.html

Top 30 of 2455 Total Sites
# Hits Files KBytes Visits Hostname
1 77788 18.06% 77788 22.89% 16841 0.92% 27 0.39% 326821-cg80888.tmweb.ru
2 45744 10.62% 45744 13.46% 10677 0.58% 2 0.03% s-79-110-128-207.under.net.ua
3 42830 9.94% 42830 12.60% 9996 0.54% 4 0.06% s-79-110-133-198.under.net.ua
4 28499 6.62% 28499 8.39% 6652 0.36% 5 0.07% s-79-110-133-229.under.net.ua
5 15835 3.68% 15835 4.66% 3696 0.20% 3 0.04% s-79-110-128-156.under.net.ua
6 8839 2.05% 8839 2.60% 2063 0.11% 1 0.01% s-79-110-133-201.under.net.ua
7 7658 1.78% 7658 2.25% 1787 0.10% 1 0.01% s-79-110-128-234.under.net.ua
8 7439 1.73% 7439 2.19% 1736 0.09% 2 0.03% s-79-110-128-247.under.net.ua
9 6607 1.53% 6607 1.94% 1542 0.08% 2 0.03% 104.28.192.95
10 5970 1.39% 5970 1.76% 1393 0.08% 1 0.01% 104.28.224.95
11 5151 1.20% 5151 1.52% 636223 34.68% 2 0.03% vm711319.stark-industries.solutions
12 4459 1.04% 4459 1.31% 958 0.05% 446 6.44% serv3.jester-soft.ws
13 4067 0.94% 4067 1.20% 42512 2.32% 1 0.01% 95-165-147-31.static.spd-mgts.ru
14 3453 0.80% 3453 1.02% 806 0.04% 1 0.01% s-79-110-128-217.under.net.ua
15 3374 0.78% 3374 0.99% 787 0.04% 1 0.01% s-79-110-133-177.under.net.ua
16 3172 0.74% 3172 0.93% 33091 1.80% 78 1.13% host-89-22-237-236.hosted-by-vdsina.ru
17 2807 0.65% 165 0.05% 3926 0.21% 1 0.01% route.via.gtt.net
18 2391 0.56% 2391 0.70% 24993 1.36% 2 0.03% pppoe249.net94-137-15.se2.omkc.ru
19 2367 0.55% 2367 0.70% 552 0.03% 3 0.04% 8.40.107.124
20 2220 0.52% 2220 0.65% 22385 1.22% 2 0.03% v1332506.hosted-by-vdsina.ru
21 1965 0.46% 1965 0.58% 459 0.02% 1 0.01% s-79-110-128-134.under.net.ua
22 1926 0.45% 1926 0.57% 239548 13.06% 1 0.01% host-176-124-215-108.hosted-by-vdsina.ru
23 1759 0.41% 1759 0.52% 411 0.02% 1 0.01% s-79-110-128-250.under.net.ua
24 1371 0.32% 1371 0.40% 14319 0.78% 1 0.01% pppoe170.net94-137-48.se2.omkc.ru
25 1371 0.32% 1371 0.40% 14321 0.78% 1 0.01% pppoe32.net109-120-28.se1.omkc.ru
26 1368 0.32% 1368 0.40% 14299 0.78% 1 0.01% pppoe209.net176-62-125.se2.omkc.ru
27 1341 0.31% 1341 0.39% 14013 0.76% 2 0.03% pppoe211.net109-120-57.se2.omkc.ru
28 1318 0.31% 1318 0.39% 160228 8.73% 2 0.03% vm1985900.51ssd.had.wf
29 1317 0.31% 1317 0.39% 13752 0.75% 1 0.01% pppoe24.net94-137-5.se1.omkc.ru
30 1291 0.30% 1291 0.38% 13495 0.74% 1 0.01% pppoe225.net176-62-119.se2.omkc.ru

Top 10 of 2455 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5151 1.20% 5151 1.52% 636223 34.68% 2 0.03% vm711319.stark-industries.solutions
2 1926 0.45% 1926 0.57% 239548 13.06% 1 0.01% host-176-124-215-108.hosted-by-vdsina.ru
3 1318 0.31% 1318 0.39% 160228 8.73% 2 0.03% vm1985900.51ssd.had.wf
4 1074 0.25% 1074 0.32% 124165 6.77% 1 0.01% 37-115-193-107.broadband.kyivstar.net
5 4067 0.94% 4067 1.20% 42512 2.32% 1 0.01% 95-165-147-31.static.spd-mgts.ru
6 3172 0.74% 3172 0.93% 33091 1.80% 78 1.13% host-89-22-237-236.hosted-by-vdsina.ru
7 2391 0.56% 2391 0.70% 24993 1.36% 2 0.03% pppoe249.net94-137-15.se2.omkc.ru
8 2220 0.52% 2220 0.65% 22385 1.22% 2 0.03% v1332506.hosted-by-vdsina.ru
9 77788 18.06% 77788 22.89% 16841 0.92% 27 0.39% 326821-cg80888.tmweb.ru
10 1371 0.32% 1371 0.40% 14321 0.78% 1 0.01% pppoe32.net109-120-28.se1.omkc.ru

Top 30 of 554 Total Referrers
# Hits Referrer
1 15745 3.66% https://sparklogic.ru
2 15681 3.64% https://himar.ru
3 15502 3.60% https://m-avtodor.ru
4 15467 3.59% https://toptygin.com
5 15393 3.57% https://master911.ru
6 12508 2.90% https://rybalka.org.ua
7 12448 2.89% https://woodexpert.net.ua
8 12338 2.86% https://zrukamy.com.ua
9 12207 2.83% https://rukamy.com.ua
10 12175 2.83% https://zrobysam.net.ua
11 12121 2.81% https://samorobky.com.ua
12 12056 2.80% https://podarunky.net.ua
13 12014 2.79% https://moda.org.ua
14 11979 2.78% https://murmur.org.ua
15 11941 2.77% https://rukodillya.net.ua
16 11842 2.75% https://moe-rukodillya.com.ua
17 11743 2.73% https://vyazannya.com.ua
18 11651 2.71% https://santekhnik.net.ua
19 11581 2.69% https://teploexpert.net.ua
20 11577 2.69% https://plytochnyk.com.ua
21 6287 1.46% http://proserial.org
22 4888 1.13% https://sexmilf-dating.com/
23 4459 1.04% https://jester-soft.ws/
24 4385 1.02% https://love-girls24.com
25 4146 0.96% https://donjob.eu/
26 3451 0.80% https://schoolofwoodcarving.com/
27 2651 0.62% https://reshim24.com
28 2640 0.61% https://nuru-massage.biz/
29 2172 0.50% https://sexmilf-dating.com
30 1716 0.40% https://private-dating.nl

Top 15 of 537 Total User Agents
# Hits User Agent
1 184047 42.73% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 109890 25.52% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_15_7)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/106.0.5249.91+Safari/537.36
3 77794 18.06% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
4 4463 1.04% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
5 1312 0.30% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
6 1231 0.29% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.42
7 1201 0.28% Mozilla/5.0+(Windows+NT+6.1;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
8 1200 0.28% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46
9 1198 0.28% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
10 1187 0.28% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
11 1185 0.28% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
12 1181 0.27% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
13 1179 0.27% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
14 1179 0.27% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4427.0+Safari/537.36
15 1176 0.27% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36

Usage by Country for October 2022

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 169025 39.25% 169021 49.73% 40066 2.18% Ukraine
2 107808 25.03% 107774 31.71% 548418 29.89% Russian Federation
3 105510 24.50% 42963 12.64% 850757 46.37% Unresolved/Unknown
4 34032 7.90% 9993 2.94% 74368 4.05% US Commercial
5 6540 1.52% 3235 0.95% 150053 8.18% Network
6 4459 1.04% 4459 1.31% 958 0.05% Samoa
7 1357 0.32% 1357 0.40% 160237 8.73% Wallis and Futuna Islands
8 271 0.06% 80 0.02% 893 0.05% Germany
9 234 0.05% 5 0.00% 325 0.02% Non-Profit Organization
10 229 0.05% 229 0.07% 2393 0.13% Canada
11 223 0.05% 0 0.00% 304 0.02% Palau
12 223 0.05% 0 0.00% 304 0.02% United Kingdom
13 211 0.05% 211 0.06% 2308 0.13% Old style Arpanet (arpa)
14 194 0.05% 194 0.06% 397 0.02% Romania
15 89 0.02% 85 0.03% 328 0.02% India
16 80 0.02% 80 0.02% 268 0.01% Colombia
17 28 0.01% 28 0.01% 296 0.02% Singapore
18 24 0.01% 15 0.00% 53 0.00% China
19 24 0.01% 24 0.01% 89 0.00% Thailand
20 13 0.00% 13 0.00% 152 0.01% Viet Nam
21 12 0.00% 11 0.00% 1268 0.07% Belarus
22 12 0.00% 5 0.00% 29 0.00% British Indian Ocean Territory
23 11 0.00% 11 0.00% 67 0.00% Brazil
24 9 0.00% 9 0.00% 94 0.01% Ecuador
25 8 0.00% 4 0.00% 2 0.00% Czech Republic
26 8 0.00% 7 0.00% 19 0.00% Italy
27 7 0.00% 7 0.00% 73 0.00% Mexico
28 5 0.00% 5 0.00% 33 0.00% United States
29 4 0.00% 4 0.00% 27 0.00% Norway
30 3 0.00% 3 0.00% 25 0.00% Belgium


Generated by Webalizer Version 2.01