Usage Statistics for mbmny.net

Summary Period: January 2022
Generated 01-Feb-2022 02:08 Central America Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2022
Total Hits 295303
Total Files 293054
Total Pages 291029
Total Visits 12174
Total KBytes 1500588
Total Unique Sites 6657
Total Unique URLs 139
Total Unique Referrers 466
Total Unique User Agents 631
. Avg Max
Hits per Hour 396 786
Hits per Day 9525 13275
Files per Day 9453 13225
Pages per Day 9388 13131
Visits per Day 392 995
KBytes per Day 48406 176230
Hits by Response Code
Undefined response code 4
Code 200 - OK 293054
Code 301 - Moved Permanently 7
Code 304 - Not Modified 49
Code 403 - Forbidden 17
Code 404 - Not Found 2154
Code 500 - Internal Server Error 18

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites KBytes
1 6731 2.28% 6702 2.29% 6637 2.28% 116 0.95% 124 1.86% 13778 0.92%
2 9334 3.16% 9279 3.17% 9259 3.18% 128 1.05% 113 1.70% 18270 1.22%
3 9443 3.20% 9411 3.21% 9369 3.22% 126 1.03% 115 1.73% 6865 0.46%
4 9326 3.16% 9246 3.16% 9167 3.15% 121 0.99% 131 1.97% 6344 0.42%
5 9165 3.10% 9054 3.09% 8955 3.08% 147 1.21% 134 2.01% 19712 1.31%
6 9163 3.10% 9110 3.11% 9052 3.11% 134 1.10% 137 2.06% 139733 9.31%
7 10525 3.56% 10460 3.57% 10351 3.56% 148 1.22% 152 2.28% 79043 5.27%
8 7868 2.66% 7841 2.68% 7810 2.68% 105 0.86% 98 1.47% 16171 1.08%
9 6988 2.37% 6948 2.37% 6899 2.37% 135 1.11% 115 1.73% 29567 1.97%
10 9912 3.36% 9859 3.36% 9798 3.37% 123 1.01% 117 1.76% 109836 7.32%
11 8450 2.86% 8413 2.87% 8315 2.86% 144 1.18% 148 2.22% 29639 1.98%
12 8200 2.78% 8114 2.77% 8050 2.77% 259 2.13% 195 2.93% 57257 3.82%
13 9957 3.37% 9730 3.32% 9665 3.32% 215 1.77% 179 2.69% 91025 6.07%
14 6287 2.13% 6138 2.09% 6115 2.10% 619 5.08% 424 6.37% 96441 6.43%
15 2082 0.71% 2027 0.69% 1977 0.68% 609 5.00% 385 5.78% 153066 10.20%
16 6489 2.20% 6464 2.21% 6392 2.20% 687 5.64% 454 6.82% 176230 11.74%
17 9444 3.20% 9357 3.19% 9223 3.17% 995 8.17% 923 13.87% 98239 6.55%
18 10917 3.70% 10840 3.70% 10833 3.72% 777 6.38% 714 10.73% 43263 2.88%
19 11908 4.03% 11812 4.03% 11734 4.03% 221 1.82% 201 3.02% 18695 1.25%
20 12287 4.16% 12144 4.14% 12072 4.15% 469 3.85% 429 6.44% 60811 4.05%
21 10477 3.55% 10413 3.55% 10345 3.55% 422 3.47% 394 5.92% 30715 2.05%
22 13275 4.50% 13225 4.51% 13131 4.51% 696 5.72% 639 9.60% 29724 1.98%
23 10584 3.58% 10534 3.59% 10496 3.61% 525 4.31% 462 6.94% 13748 0.92%
24 10431 3.53% 10357 3.53% 10280 3.53% 657 5.40% 581 8.73% 17189 1.15%
25 10650 3.61% 10577 3.61% 10485 3.60% 558 4.58% 506 7.60% 33312 2.22%
26 10454 3.54% 10406 3.55% 10367 3.56% 521 4.28% 486 7.30% 19410 1.29%
27 11233 3.80% 11176 3.81% 11144 3.83% 707 5.81% 619 9.30% 22613 1.51%
28 11182 3.79% 11131 3.80% 10948 3.76% 506 4.16% 452 6.79% 15748 1.05%
29 11877 4.02% 11720 4.00% 11749 4.04% 640 5.26% 552 8.29% 27224 1.81%
30 10173 3.44% 10130 3.46% 10063 3.46% 505 4.15% 429 6.44% 16153 1.08%
31 10491 3.55% 10436 3.56% 10348 3.56% 215 1.77% 163 2.45% 10766 0.72%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 412 12794 4.33% 410 12713 4.34% 408 12661 4.35% 1987 61606 4.11%
1 408 12668 4.29% 405 12572 4.29% 402 12491 4.29% 2588 80243 5.35%
2 406 12604 4.27% 404 12530 4.28% 402 12466 4.28% 2586 80156 5.34%
3 407 12640 4.28% 405 12582 4.29% 402 12476 4.29% 2206 68377 4.56%
4 383 11885 4.02% 380 11810 4.03% 379 11769 4.04% 1881 58296 3.88%
5 377 11706 3.96% 373 11577 3.95% 370 11492 3.95% 1996 61863 4.12%
6 385 11938 4.04% 379 11777 4.02% 378 11728 4.03% 2053 63646 4.24%
7 399 12369 4.19% 397 12314 4.20% 391 12136 4.17% 2276 70551 4.70%
8 399 12392 4.20% 396 12297 4.20% 394 12237 4.20% 2286 70863 4.72%
9 376 11674 3.95% 371 11524 3.93% 369 11445 3.93% 2128 65960 4.40%
10 400 12414 4.20% 394 12217 4.17% 390 12111 4.16% 2071 64195 4.28%
11 410 12730 4.31% 408 12665 4.32% 404 12532 4.31% 1947 60362 4.02%
12 402 12477 4.23% 401 12435 4.24% 396 12289 4.22% 2142 66389 4.42%
13 417 12943 4.38% 414 12848 4.38% 410 12728 4.37% 2233 69234 4.61%
14 408 12673 4.29% 404 12552 4.28% 400 12418 4.27% 2048 63496 4.23%
15 396 12286 4.16% 392 12159 4.15% 390 12104 4.16% 1952 60520 4.03%
16 373 11591 3.93% 370 11485 3.92% 369 11459 3.94% 1834 56864 3.79%
17 350 10859 3.68% 348 10803 3.69% 347 10759 3.70% 1673 51860 3.46%
18 370 11487 3.89% 368 11424 3.90% 365 11329 3.89% 1697 52603 3.51%
19 399 12386 4.19% 396 12282 4.19% 391 12121 4.16% 1837 56947 3.79%
20 409 12685 4.30% 406 12595 4.30% 404 12543 4.31% 1611 49945 3.33%
21 401 12436 4.21% 400 12410 4.23% 398 12367 4.25% 1728 53576 3.57%
22 419 12997 4.40% 415 12888 4.40% 413 12813 4.40% 1865 57824 3.85%
23 408 12669 4.29% 406 12595 4.30% 405 12555 4.31% 1781 55211 3.68%

Top 30 of 139 Total URLs
# Hits KBytes URL
1 274738 93.04% 196549 13.10% /
2 7636 2.59% 790556 52.68% /webalizer/usage_202201.html
3 2433 0.82% 298237 19.87% /webalizer/usage_202101.html
4 1780 0.60% 13541 0.90% /contact.html
5 1218 0.41% 441 0.03% /robots.txt
6 745 0.25% 46805 3.12% /webalizer/usage_202011.html
7 511 0.17% 10523 0.70% /webalizer/usage_202109.html
8 504 0.17% 40717 2.71% /webalizer/usage_202010.html
9 159 0.05% 19124 1.27% /webalizer/usage_202108.html
10 133 0.05% 901 0.06% /testimonials.html
11 129 0.04% 430 0.03% /services.html
12 124 0.04% 57 0.00% /text.css
13 123 0.04% 11218 0.75% /webalizer/usage_202006.html
14 104 0.04% 11601 0.77% /webalizer/usage_202111.html
15 86 0.03% 9180 0.61% /webalizer/usage_202008.html
16 46 0.02% 882 0.06% /webalizer/usage_202106.html
17 45 0.02% 779 0.05% /webalizer/usage_201903.html
18 45 0.02% 672 0.04% /webalizer/usage_201906.html
19 44 0.01% 766 0.05% /webalizer/usage_201907.html
20 43 0.01% 872 0.06% /webalizer/usage_201811.html
21 42 0.01% 754 0.05% /webalizer/usage_201812.html
22 42 0.01% 739 0.05% /webalizer/usage_201904.html
23 42 0.01% 643 0.04% /webalizer/usage_201905.html
24 41 0.01% 746 0.05% /webalizer/usage_201809.html
25 41 0.01% 614 0.04% /webalizer/usage_201902.html
26 41 0.01% 2083 0.14% /webalizer/usage_202107.html
27 40 0.01% 721 0.05% /webalizer/usage_201810.html
28 40 0.01% 713 0.05% /webalizer/usage_201901.html
29 38 0.01% 581 0.04% /webalizer/usage_202005.html
30 37 0.01% 2736 0.18% /webalizer/usage_202105.html

Top 10 of 139 Total URLs By KBytes
# Hits KBytes URL
1 7636 2.59% 790556 52.68% /webalizer/usage_202201.html
2 2433 0.82% 298237 19.87% /webalizer/usage_202101.html
3 274738 93.04% 196549 13.10% /
4 745 0.25% 46805 3.12% /webalizer/usage_202011.html
5 504 0.17% 40717 2.71% /webalizer/usage_202010.html
6 159 0.05% 19124 1.27% /webalizer/usage_202108.html
7 1780 0.60% 13541 0.90% /contact.html
8 104 0.04% 11601 0.77% /webalizer/usage_202111.html
9 123 0.04% 11218 0.75% /webalizer/usage_202006.html
10 511 0.17% 10523 0.70% /webalizer/usage_202109.html

Top 10 of 104 Total Entry Pages
# Hits Visits URL
1 274738 93.04% 8332 69.14% /
2 2433 0.82% 947 7.86% /webalizer/usage_202101.html
3 745 0.25% 429 3.56% /webalizer/usage_202011.html
4 504 0.17% 412 3.42% /webalizer/usage_202010.html
5 159 0.05% 152 1.26% /webalizer/usage_202108.html
6 7636 2.59% 112 0.93% /webalizer/usage_202201.html
7 1780 0.60% 110 0.91% /contact.html
8 123 0.04% 100 0.83% /webalizer/usage_202006.html
9 511 0.17% 90 0.75% /webalizer/usage_202109.html
10 104 0.04% 88 0.73% /webalizer/usage_202111.html

Top 10 of 104 Total Exit Pages
# Hits Visits URL
1 274738 93.04% 8251 68.59% /
2 2433 0.82% 949 7.89% /webalizer/usage_202101.html
3 1780 0.60% 776 6.45% /contact.html
4 745 0.25% 427 3.55% /webalizer/usage_202011.html
5 504 0.17% 267 2.22% /webalizer/usage_202010.html
6 133 0.05% 72 0.60% /testimonials.html
7 86 0.03% 63 0.52% /webalizer/usage_202008.html
8 129 0.04% 48 0.40% /services.html
9 7636 2.59% 44 0.37% /webalizer/usage_202201.html
10 46 0.02% 43 0.36% /webalizer/usage_202106.html

Top 30 of 6657 Total Sites
# Hits Files KBytes Visits Hostname
1 153517 51.99% 153517 52.39% 35831 2.39% 10 0.08% s-79-110-133-210.under.net.ua
2 103492 35.05% 103492 35.31% 24155 1.61% 7 0.06% s-79-110-133-140.under.net.ua
3 7265 2.46% 7265 2.48% 60423 4.03% 2 0.02% 2.92.198.165
4 3228 1.09% 3228 1.10% 261571 17.43% 11 0.09% 185.57.29.194
5 2080 0.70% 2080 0.71% 220703 14.71% 2 0.02% 3-i7-6700k-w-2-hosted-by.hshp.ovh
6 1140 0.39% 1140 0.39% 111136 7.41% 6 0.05% 83.48.235.37.in-addr.arpa
7 1060 0.36% 1060 0.36% 97079 6.47% 4 0.03% 89-179-107-162.broadband.corbina.ru
8 973 0.33% 973 0.33% 8095 0.54% 6 0.05% dedic1185.hidehost.net
9 759 0.26% 759 0.26% 82286 5.48% 7 0.06% 94.140.112.62
10 536 0.18% 536 0.18% 66298 4.42% 6 0.05% host-195-2-67-223.hosted-by-vdsina.ru
11 421 0.14% 421 0.14% 51857 3.46% 14 0.11% ip249.ip-51-89-110.eu
12 420 0.14% 420 0.14% 114 0.01% 13 0.11% r107-182.rubintele.com
13 387 0.13% 387 0.13% 3340 0.22% 163 1.34% static.vnpt.vn
14 369 0.12% 346 0.12% 16306 1.09% 122 1.00% 216.244.66.240
15 318 0.11% 318 0.11% 21021 1.40% 136 1.12% 5.188.210.82
16 311 0.11% 311 0.11% 38142 2.54% 22 0.18% 47.241.41.21
17 261 0.09% 261 0.09% 2175 0.14% 154 1.26% azteca-comunicaciones.com
18 258 0.09% 258 0.09% 16671 1.11% 119 0.98% 5.188.210.72
19 248 0.08% 248 0.08% 16436 1.10% 117 0.96% 5.188.210.242
20 248 0.08% 248 0.08% 16190 1.08% 115 0.94% 5.188.210.36
21 212 0.07% 212 0.07% 49 0.00% 1 0.01% s-79-110-128-185.under.net.ua
22 182 0.06% 182 0.06% 11861 0.79% 80 0.66% 5.188.210.61
23 176 0.06% 6 0.00% 277 0.02% 2 0.02% 129.146.58.177
24 147 0.05% 79 0.03% 1182 0.08% 58 0.48% 121.184.19.115
25 143 0.05% 143 0.05% 15403 1.03% 6 0.05% ip-62f2.proline.net.ua
26 123 0.04% 123 0.04% 105 0.01% 106 0.87% sogouspider-123-183-224-29.crawl.sogou.com
27 117 0.04% 117 0.04% 975 0.06% 21 0.17% vm2504778.62ssd.had.wf
28 115 0.04% 115 0.04% 14224 0.95% 22 0.18% ip250.ip-51-89-110.eu
29 89 0.03% 89 0.03% 10662 0.71% 37 0.30% server1.soapboxsolutions.com
30 82 0.03% 77 0.03% 928 0.06% 66 0.54% petalbot-114-119-143-58.petalsearch.com

Top 10 of 6657 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3228 1.09% 3228 1.10% 261571 17.43% 11 0.09% 185.57.29.194
2 2080 0.70% 2080 0.71% 220703 14.71% 2 0.02% 3-i7-6700k-w-2-hosted-by.hshp.ovh
3 1140 0.39% 1140 0.39% 111136 7.41% 6 0.05% 83.48.235.37.in-addr.arpa
4 1060 0.36% 1060 0.36% 97079 6.47% 4 0.03% 89-179-107-162.broadband.corbina.ru
5 759 0.26% 759 0.26% 82286 5.48% 7 0.06% 94.140.112.62
6 536 0.18% 536 0.18% 66298 4.42% 6 0.05% host-195-2-67-223.hosted-by-vdsina.ru
7 7265 2.46% 7265 2.48% 60423 4.03% 2 0.02% 2.92.198.165
8 421 0.14% 421 0.14% 51857 3.46% 14 0.11% ip249.ip-51-89-110.eu
9 311 0.11% 311 0.11% 38142 2.54% 22 0.18% 47.241.41.21
10 153517 51.99% 153517 52.39% 35831 2.39% 10 0.08% s-79-110-133-210.under.net.ua

Top 30 of 466 Total Referrers
# Hits Referrer
1 13055 4.42% pryvitay.co.ua
2 12971 4.39% privitus.net.ua
3 12953 4.39% pozdratop.ru
4 12942 4.38% cutie.in.ua
5 12906 4.37% chef.net.ua
6 12899 4.37% 4lady.in.ua
7 12895 4.37% cooktips.com.ua
8 12869 4.36% wday.com.ua
9 12815 4.34% cook.net.ua
10 12734 4.31% cookbook.in.ua
11 12696 4.30% wishguru.co.ua
12 12677 4.29% pryvitalka.com.ua
13 12670 4.29% what.com.ua
14 12662 4.29% symptom.com.ua
15 12659 4.29% lita.com.ua
16 12641 4.28% druzy.com.ua
17 12630 4.28% pryvitannya.net
18 12612 4.27% spoon.in.ua
19 12542 4.25% svyato-365.com.ua
20 12541 4.25% bigbro.com.ua
21 8672 2.94% https://www.soska.site/
22 2973 1.01% https://kakworldoftanks.ru/skachat-igru-world-of-tanks-besplatno-s-oficzial/
23 2581 0.87% https://buyviagraonline.buzz/
24 2023 0.69% https://melissadfelix.com/
25 1181 0.40% http://kvartal-club.com.ua/
26 1060 0.36% https://www.maquestionmedicale.fr
27 1045 0.35% https://stromectol.us/
28 869 0.29% https://ivermectin.buzz/
29 861 0.29% https://supermarket-semena.com.ua/
30 738 0.25% http://aabbx.store

Top 2 of 2 Total Search Strings
# Hits Search String
1 50 50.51% https://samuch.ru/category/iskusstvennyj-intellekt/
2 49 49.49% https://samuch.ru/2021/12/onlajn-zanyatiya-anglijskim-yazykom-dlya-detej/

Top 15 of 631 Total User Agents
# Hits User Agent
1 257492 87.20% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 642 0.22% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)
3 569 0.19% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
4 563 0.19% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
5 559 0.19% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
6 552 0.19% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.39
7 546 0.18% Mozilla/5.0+(Linux;+Android+7.0;)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
8 528 0.18% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46
9 525 0.18% Mozilla/5.0+(Windows+NT+6.1;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
10 521 0.18% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
11 521 0.18% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
12 520 0.18% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
13 518 0.18% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
14 513 0.17% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46
15 511 0.17% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36

Usage by Country for January 2022

Top 30 of 92 Total Countries
# Hits Files KBytes Country
1 257395 87.16% 257395 87.83% 76724 5.11% Ukraine
2 24529 8.31% 23106 7.88% 1002072 66.78% Unresolved/Unknown
3 5207 1.76% 4690 1.60% 54707 3.65% US Commercial
4 2568 0.87% 2440 0.83% 33100 2.21% Network
5 1884 0.64% 1878 0.64% 168332 11.22% Russian Federation
6 1173 0.40% 1172 0.40% 112443 7.49% Old style Arpanet (arpa)
7 521 0.18% 521 0.18% 5266 0.35% Viet Nam
8 342 0.12% 340 0.12% 10858 0.72% Brazil
9 200 0.07% 147 0.05% 3743 0.25% Germany
10 129 0.04% 129 0.04% 978 0.07% Wallis and Futuna Islands
11 100 0.03% 67 0.02% 822 0.05% India
12 98 0.03% 95 0.03% 650 0.04% Thailand
13 86 0.03% 86 0.03% 2648 0.18% Colombia
14 83 0.03% 83 0.03% 2306 0.15% Argentina
15 71 0.02% 71 0.02% 3395 0.23% Poland
16 66 0.02% 18 0.01% 265 0.02% Italy
17 57 0.02% 54 0.02% 831 0.06% Turkey
18 54 0.02% 53 0.02% 554 0.04% Kenya
19 52 0.02% 50 0.02% 2737 0.18% Indonesia
20 50 0.02% 50 0.02% 889 0.06% China
21 36 0.01% 29 0.01% 2788 0.19% Canada
22 35 0.01% 31 0.01% 894 0.06% Non-Profit Organization
23 32 0.01% 32 0.01% 382 0.03% Moldova
24 30 0.01% 30 0.01% 250 0.02% Belarus
25 30 0.01% 30 0.01% 481 0.03% Pakistan
26 27 0.01% 27 0.01% 225 0.01% Cape Verde
27 26 0.01% 26 0.01% 315 0.02% Albania
28 26 0.01% 26 0.01% 1601 0.11% South Africa
29 24 0.01% 24 0.01% 315 0.02% Estonia
30 23 0.01% 22 0.01% 105 0.01% Netherlands


Generated by Webalizer Version 2.01