Usage Statistics for mbmny.net

Summary Period: May 2023
Generated 01-Jun-2023 03:59 Central America Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2023
Total Hits 1460507
Total Files 1458111
Total Pages 1455813
Total Visits 4288
Total KBytes 2279615
Total Unique Sites 2283
Total Unique URLs 416
Total Unique Referrers 448
Total Unique User Agents 536
. Avg Max
Hits per Hour 1963 4391
Hits per Day 47113 88404
Files per Day 47035 88368
Pages per Day 46961 88322
Visits per Day 138 277
KBytes per Day 73536 168473
Hits by Response Code
Undefined response code 2
Code 200 - OK 1458111
Code 301 - Moved Permanently 3
Code 304 - Not Modified 356
Code 403 - Forbidden 16
Code 404 - Not Found 2017
Code 406 - Not Acceptable 2

Daily usage for May 2023

Daily Statistics for May 2023
Day Hits Files Pages Visits Sites KBytes
1 22320 1.53% 22199 1.52% 22210 1.53% 277 6.46% 126 5.52% 46317 2.03%
2 30155 2.06% 30056 2.06% 29970 2.06% 244 5.69% 115 5.04% 21475 0.94%
3 34713 2.38% 34575 2.37% 34501 2.37% 267 6.23% 139 6.09% 83469 3.66%
4 32175 2.20% 32055 2.20% 32043 2.20% 261 6.09% 146 6.40% 50970 2.24%
5 37791 2.59% 37712 2.59% 37665 2.59% 193 4.50% 131 5.74% 15033 0.66%
6 29990 2.05% 29933 2.05% 29881 2.05% 106 2.47% 104 4.56% 156851 6.88%
7 25970 1.78% 25929 1.78% 25873 1.78% 94 2.19% 112 4.91% 168473 7.39%
8 39992 2.74% 39901 2.74% 39820 2.74% 111 2.59% 119 5.21% 112660 4.94%
9 42585 2.92% 42541 2.92% 42444 2.92% 125 2.92% 167 7.31% 114235 5.01%
10 42277 2.89% 42162 2.89% 42110 2.89% 140 3.26% 149 6.53% 52851 2.32%
11 48095 3.29% 48056 3.30% 47945 3.29% 160 3.73% 156 6.83% 15523 0.68%
12 43908 3.01% 43862 3.01% 43768 3.01% 115 2.68% 132 5.78% 29453 1.29%
13 50923 3.49% 50881 3.49% 50792 3.49% 111 2.59% 122 5.34% 83287 3.65%
14 48737 3.34% 48710 3.34% 48616 3.34% 120 2.80% 114 4.99% 109978 4.82%
15 52703 3.61% 52677 3.61% 52572 3.61% 122 2.85% 125 5.48% 109665 4.81%
16 54516 3.73% 54465 3.74% 54263 3.73% 125 2.92% 133 5.83% 81669 3.58%
17 64603 4.42% 64543 4.43% 64450 4.43% 129 3.01% 146 6.40% 77181 3.39%
18 68380 4.68% 68350 4.69% 68283 4.69% 112 2.61% 122 5.34% 77717 3.41%
19 71719 4.91% 71654 4.91% 71593 4.92% 104 2.43% 110 4.82% 77826 3.41%
20 58127 3.98% 58109 3.99% 58054 3.99% 96 2.24% 103 4.51% 74163 3.25%
21 39371 2.70% 39103 2.68% 39046 2.68% 137 3.19% 141 6.18% 58222 2.55%
22 29891 2.05% 29790 2.04% 29715 2.04% 146 3.40% 170 7.45% 29665 1.30%
23 41940 2.87% 41884 2.87% 41763 2.87% 151 3.52% 188 8.23% 73479 3.22%
24 44009 3.01% 43983 3.02% 43893 3.02% 141 3.29% 148 6.48% 72177 3.17%
25 44337 3.04% 44284 3.04% 44236 3.04% 125 2.92% 119 5.21% 43993 1.93%
26 41658 2.85% 41561 2.85% 41484 2.85% 144 3.36% 158 6.92% 73511 3.22%
27 45394 3.11% 45331 3.11% 45270 3.11% 128 2.99% 126 5.52% 75136 3.30%
28 47446 3.25% 47277 3.24% 47219 3.24% 103 2.40% 102 4.47% 73781 3.24%
29 53451 3.66% 53375 3.66% 53301 3.66% 116 2.71% 111 4.86% 75189 3.30%
30 84927 5.81% 84785 5.81% 84711 5.82% 117 2.73% 143 6.26% 80065 3.51%
31 88404 6.05% 88368 6.06% 88322 6.07% 98 2.29% 114 4.99% 65600 2.88%

Hourly usage for May 2023

Hourly Statistics for May 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1995 61869 4.24% 1989 61686 4.23% 1986 61592 4.23% 3086 95669 4.20%
1 1982 61468 4.21% 1973 61186 4.20% 1968 61023 4.19% 3100 96110 4.22%
2 2003 62105 4.25% 2000 62021 4.25% 1997 61934 4.25% 3070 95173 4.17%
3 2010 62340 4.27% 2008 62278 4.27% 2006 62208 4.27% 3017 93540 4.10%
4 1980 61395 4.20% 1976 61274 4.20% 1974 61206 4.20% 3184 98695 4.33%
5 2000 62010 4.25% 1997 61935 4.25% 1992 61781 4.24% 2950 91454 4.01%
6 1982 61456 4.21% 1980 61381 4.21% 1977 61316 4.21% 2776 86058 3.78%
7 1927 59764 4.09% 1925 59678 4.09% 1922 59610 4.09% 2724 84444 3.70%
8 1965 60922 4.17% 1961 60807 4.17% 1959 60735 4.17% 2787 86385 3.79%
9 1958 60713 4.16% 1956 60636 4.16% 1953 60565 4.16% 2866 88832 3.90%
10 1874 58121 3.98% 1872 58058 3.98% 1869 57952 3.98% 3057 94754 4.16%
11 1917 59435 4.07% 1913 59330 4.07% 1911 59265 4.07% 3239 100417 4.41%
12 1865 57819 3.96% 1858 57623 3.95% 1858 57611 3.96% 2985 92526 4.06%
13 1881 58338 3.99% 1880 58300 4.00% 1877 58200 4.00% 2894 89724 3.94%
14 1930 59831 4.10% 1927 59766 4.10% 1924 59656 4.10% 2873 89063 3.91%
15 1943 60246 4.13% 1940 60165 4.13% 1937 60064 4.13% 2991 92728 4.07%
16 1943 60244 4.12% 1941 60174 4.13% 1939 60115 4.13% 3094 95901 4.21%
17 1921 59564 4.08% 1918 59467 4.08% 1916 59420 4.08% 3275 101531 4.45%
18 1927 59748 4.09% 1924 59662 4.09% 1919 59494 4.09% 3267 101276 4.44%
19 1929 59828 4.10% 1927 59750 4.10% 1922 59608 4.09% 3250 100746 4.42%
20 2035 63093 4.32% 2032 63016 4.32% 2028 62871 4.32% 3237 100338 4.40%
21 2009 62300 4.27% 2006 62193 4.27% 2002 62079 4.26% 3353 103929 4.56%
22 2065 64033 4.38% 2062 63944 4.39% 2060 63883 4.39% 3249 100711 4.42%
23 2060 63865 4.37% 2057 63781 4.37% 2052 63625 4.37% 3213 99609 4.37%

Top 30 of 416 Total URLs
# Hits KBytes URL
1 737352 50.49% 187289 8.22% /
2 574667 39.35% 132833 5.83% /webalizer/
3 127259 8.71% 1655160 72.61% /webalizer/usage_202304.html
4 12237 0.84% 77019 3.38% /login.html
5 997 0.07% 342 0.02% /robots.txt
6 839 0.06% 93338 4.09% /webalizer/usage_202305.html
7 458 0.03% 3130 0.14% /contact.html
8 370 0.03% 23715 1.04% /webalizer/usage_202011.html
9 147 0.01% 67 0.00% /text.css
10 147 0.01% 11470 0.50% /webalizer/usage_202010.html
11 132 0.01% 15450 0.68% /webalizer/usage_202303.html
12 75 0.01% 8631 0.38% /webalizer/usage_202301.html
13 71 0.00% 223 0.01% /services.html
14 69 0.00% 436 0.02% /testimonials.html
15 61 0.00% 6710 0.29% /webalizer/usage_202110.html
16 49 0.00% 1304 0.06% /webalizer/usage_201810.html
17 49 0.00% 1359 0.06% /webalizer/usage_201905.html
18 48 0.00% 1090 0.05% /webalizer/usage_201901.html
19 48 0.00% 1253 0.05% /webalizer/usage_201906.html
20 47 0.00% 1312 0.06% /webalizer/usage_201907.html
21 46 0.00% 1186 0.05% /webalizer/usage_201903.html
22 45 0.00% 1063 0.05% /webalizer/usage_201904.html
23 44 0.00% 1193 0.05% /webalizer/usage_201812.html
24 43 0.00% 1087 0.05% /webalizer/usage_201809.html
25 43 0.00% 1185 0.05% /webalizer/usage_201811.html
26 43 0.00% 1041 0.05% /webalizer/usage_201902.html
27 41 0.00% 746 0.03% /webalizer/usage_202006.html
28 32 0.00% 2185 0.10% /webalizer/usage_202105.html
29 25 0.00% 630 0.03% /webalizer/usage_202106.html
30 18 0.00% 654 0.03% /webalizer/usage_202209.html

Top 10 of 416 Total URLs By KBytes
# Hits KBytes URL
1 127259 8.71% 1655160 72.61% /webalizer/usage_202304.html
2 737352 50.49% 187289 8.22% /
3 574667 39.35% 132833 5.83% /webalizer/
4 839 0.06% 93338 4.09% /webalizer/usage_202305.html
5 12237 0.84% 77019 3.38% /login.html
6 370 0.03% 23715 1.04% /webalizer/usage_202011.html
7 132 0.01% 15450 0.68% /webalizer/usage_202303.html
8 147 0.01% 11470 0.50% /webalizer/usage_202010.html
9 75 0.01% 8631 0.38% /webalizer/usage_202301.html
10 61 0.00% 6710 0.29% /webalizer/usage_202110.html

Top 10 of 120 Total Entry Pages
# Hits Visits URL
1 737352 50.49% 1899 45.28% /
2 574667 39.35% 740 17.64% /webalizer/
3 370 0.03% 258 6.15% /webalizer/usage_202011.html
4 147 0.01% 128 3.05% /webalizer/usage_202010.html
5 132 0.01% 128 3.05% /webalizer/usage_202303.html
6 458 0.03% 82 1.96% /contact.html
7 61 0.00% 55 1.31% /webalizer/usage_202110.html
8 69 0.00% 41 0.98% /testimonials.html
9 43 0.00% 36 0.86% /webalizer/usage_201809.html
10 71 0.00% 32 0.76% /services.html

Top 10 of 120 Total Exit Pages
# Hits Visits URL
1 737352 50.49% 2371 56.71% /
2 458 0.03% 414 9.90% /contact.html
3 574667 39.35% 211 5.05% /webalizer/
4 370 0.03% 186 4.45% /webalizer/usage_202011.html
5 147 0.01% 60 1.44% /webalizer/usage_202010.html
6 69 0.00% 48 1.15% /testimonials.html
7 71 0.00% 41 0.98% /services.html
8 47 0.00% 34 0.81% /webalizer/usage_201907.html
9 12237 0.84% 25 0.60% /login.html
10 41 0.00% 25 0.60% /webalizer/usage_202006.html

Top 30 of 2283 Total Sites
# Hits Files KBytes Visits Hostname
1 731983 50.12% 731983 50.20% 170844 7.49% 7 0.16% dsl-237-198.bl27.telepac.pt
2 440015 30.13% 440015 30.18% 103367 4.53% 20 0.47% static.183.13.243.136.clients.your-server.de
3 246286 16.86% 246286 16.89% 53353 2.34% 2 0.05% 326821-cg80888.tmweb.ru
4 15410 1.06% 15410 1.06% 1009428 44.28% 8 0.19% 134-249-179-19.broadband.kyivstar.net
5 5520 0.38% 5520 0.38% 403329 17.69% 1 0.02% ipn-37-220-87-58.artem-catv.ru
6 3707 0.25% 3707 0.25% 286992 12.59% 3 0.07% 45.9.74.89
7 1727 0.12% 1727 0.12% 556 0.02% 343 8.00% serv3.jester-soft.ws
8 1660 0.11% 1660 0.11% 97985 4.30% 2 0.05% vm1985900.51ssd.had.wf
9 558 0.04% 558 0.04% 4635 0.20% 2 0.05% 147.30.14.76
10 399 0.03% 399 0.03% 3317 0.15% 1 0.02% 178.88.32.60.megaline.telecom.kz
11 333 0.02% 333 0.02% 828 0.04% 75 1.75% 23.108.254.20
12 304 0.02% 304 0.02% 764 0.03% 76 1.77% 23.231.33.143
13 254 0.02% 234 0.02% 6218 0.27% 82 1.91% 216.244.66.240
14 248 0.02% 248 0.02% 620 0.03% 70 1.63% 23.83.179.251
15 215 0.01% 215 0.01% 58 0.00% 3 0.07% mm-181-84-212-37.grodno.dynamic.pppoe.byfly.by
16 197 0.01% 197 0.01% 488 0.02% 71 1.66% 23.82.29.225
17 185 0.01% 0 0.00% 248 0.01% 1 0.02% 8.222.152.188
18 184 0.01% 184 0.01% 50 0.00% 7 0.16% mm-197-87-212-37.grodno.dynamic.pppoe.byfly.by
19 178 0.01% 178 0.01% 437 0.02% 63 1.47% 191.102.165.131
20 167 0.01% 2 0.00% 237 0.01% 2 0.05% 43.134.182.131
21 166 0.01% 69 0.00% 1014 0.04% 1 0.02% 64.124.8.49.available.above.net
22 163 0.01% 81 0.01% 1205 0.05% 1 0.02% 64.124.8.57.available.above.net
23 160 0.01% 77 0.01% 1089 0.05% 1 0.02% 64.124.8.151.available.above.net
24 151 0.01% 151 0.01% 41 0.00% 6 0.14% mm-186-88-212-37.grodno.dynamic.pppoe.byfly.by
25 147 0.01% 147 0.01% 363 0.02% 58 1.35% 191.102.165.91
26 140 0.01% 140 0.01% 1560 0.07% 23 0.54% crawl-lrsstc.mj12bot.com
27 139 0.01% 139 0.01% 343 0.02% 60 1.40% 23.105.157.103
28 136 0.01% 136 0.01% 338 0.01% 52 1.21% 23.82.29.8
29 131 0.01% 131 0.01% 324 0.01% 55 1.28% 23.105.157.160
30 130 0.01% 130 0.01% 1399 0.06% 20 0.47% crawl-mwx5un.mj12bot.com

Top 10 of 2283 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15410 1.06% 15410 1.06% 1009428 44.28% 8 0.19% 134-249-179-19.broadband.kyivstar.net
2 5520 0.38% 5520 0.38% 403329 17.69% 1 0.02% ipn-37-220-87-58.artem-catv.ru
3 3707 0.25% 3707 0.25% 286992 12.59% 3 0.07% 45.9.74.89
4 731983 50.12% 731983 50.20% 170844 7.49% 7 0.16% dsl-237-198.bl27.telepac.pt
5 440015 30.13% 440015 30.18% 103367 4.53% 20 0.47% static.183.13.243.136.clients.your-server.de
6 1660 0.11% 1660 0.11% 97985 4.30% 2 0.05% vm1985900.51ssd.had.wf
7 246286 16.86% 246286 16.89% 53353 2.34% 2 0.05% 326821-cg80888.tmweb.ru
8 254 0.02% 234 0.02% 6218 0.27% 82 1.91% 216.244.66.240
9 98 0.01% 98 0.01% 6204 0.27% 49 1.14% 5.188.210.84
10 88 0.01% 88 0.01% 5771 0.25% 43 1.00% 5.188.210.91

Top 30 of 448 Total Referrers
# Hits Referrer
1 49410 3.38% https://himar.ru
2 49402 3.38% https://master911.ru
3 49296 3.38% https://sparklogic.ru
4 49114 3.36% https://m-avtodor.ru
5 49064 3.36% https://toptygin.com
6 40352 2.76% https://fitness-crimea.ru/
7 39409 2.70% https://www.mobilecards.com.ua/
8 38496 2.64% https://apkzavr.com/
9 37565 2.57% https://prezentacii.info/
10 36710 2.51% https://apkstorage.net/
11 36325 2.49% https://kvity.org.ua
12 36283 2.48% https://survival.net.ua
13 36256 2.48% https://smachnoho.org.ua
14 36176 2.48% https://muzinstrument.com.ua
15 36142 2.47% https://pidrobky.com.ua
16 36071 2.47% https://tkanyny.com.ua
17 36038 2.47% https://madeinua.org.ua
18 36029 2.47% https://hobi.org.ua
19 36014 2.47% https://handmadeclub.com.ua
20 36011 2.47% https://myhandmade.com.ua
21 35972 2.46% https://mayster.org.ua
22 35935 2.46% https://mybike.org.ua
23 35891 2.46% https://myenglish.org.ua
24 35889 2.46% https://kuhar.org.ua
25 35851 2.45% https://podarunky.org.ua
26 35843 2.45% https://youtubegid.org.ua
27 35755 2.45% https://cakeclub.com.ua
28 35675 2.44% https://recept.org.ua
29 35673 2.44% https://smak.org.ua
30 35673 2.44% https://zberihannya.org.ua

Top 15 of 536 Total User Agents
# Hits User Agent
1 1172103 80.25% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 246286 16.86% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
3 1777 0.12% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
4 1732 0.12% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
5 1712 0.12% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
6 1709 0.12% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
7 1677 0.11% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
8 1671 0.11% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
9 1250 0.09% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/111.0.0.0+Safari/537.36
10 1026 0.07% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
11 975 0.07% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
12 957 0.07% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
13 909 0.06% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
14 907 0.06% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36+OpenWave/97.4.2043.44
15 898 0.06% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36

Usage by Country for May 2023

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 731983 50.12% 731983 50.20% 170844 7.49% Portugal
2 440217 30.14% 440149 30.19% 111723 4.90% Germany
3 251878 17.25% 251866 17.27% 456791 20.04% Russian Federation
4 16394 1.12% 15916 1.09% 1017589 44.64% Network
5 9421 0.65% 8069 0.55% 359876 15.79% Unresolved/Unknown
6 5091 0.35% 4670 0.32% 49783 2.18% US Commercial
7 1727 0.12% 1727 0.12% 556 0.02% Samoa
8 1714 0.12% 1714 0.12% 97997 4.30% Wallis and Futuna Islands
9 1309 0.09% 1309 0.09% 353 0.02% Belarus
10 467 0.03% 466 0.03% 11073 0.49% Kazakhstan
11 162 0.01% 155 0.01% 636 0.03% India
12 34 0.00% 3 0.00% 47 0.00% British Indian Ocean Territory
13 21 0.00% 16 0.00% 210 0.01% Non-Profit Organization
14 16 0.00% 13 0.00% 550 0.02% China
15 12 0.00% 12 0.00% 145 0.01% Australia
16 12 0.00% 7 0.00% 7 0.00% Czech Republic
17 9 0.00% 9 0.00% 1109 0.05% Hong Kong
18 5 0.00% 5 0.00% 20 0.00% Old style Arpanet (arpa)
19 4 0.00% 4 0.00% 42 0.00% Poland
20 4 0.00% 4 0.00% 137 0.01% Turkey
21 3 0.00% 3 0.00% 25 0.00% Canada
22 3 0.00% 1 0.00% 18 0.00% Viet Nam
23 2 0.00% 0 0.00% 3 0.00% France
24 2 0.00% 2 0.00% 18 0.00% Italy
25 2 0.00% 2 0.00% 30 0.00% Taiwan
26 2 0.00% 1 0.00% 10 0.00% United States
27 1 0.00% 1 0.00% 3 0.00% Central African Republic
28 1 0.00% 1 0.00% 3 0.00% Colombia
29 1 0.00% 0 0.00% 1 0.00% Spain
30 1 0.00% 0 0.00% 1 0.00% Japan


Generated by Webalizer Version 2.01