Usage Statistics for mbmny.net

Summary Period: October 2021
Generated 01-Nov-2021 05:18 Central America Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 293704
Total Files 291369
Total Pages 289349
Total Visits 9604
Total KBytes 989592
Total Unique Sites 2610
Total Unique URLs 129
Total Unique Referrers 627
Total Unique User Agents 795
. Avg Max
Hits per Hour 394 563
Hits per Day 9474 11711
Files per Day 9399 11638
Pages per Day 9333 11514
Visits per Day 309 1294
KBytes per Day 31922 93916
Hits by Response Code
Code 200 - OK 291369
Code 301 - Moved Permanently 8
Code 304 - Not Modified 57
Code 400 - Bad Request 3
Code 403 - Forbidden 23
Code 404 - Not Found 2243
Code 406 - Not Acceptable 1

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 7913 2.69% 7866 2.70% 7843 2.71% 302 3.14% 191 7.32% 29698 3.00%
2 11159 3.80% 11024 3.78% 10978 3.79% 304 3.17% 199 7.62% 62946 6.36%
3 11266 3.84% 11207 3.85% 11109 3.84% 1294 13.47% 657 25.17% 54227 5.48%
4 8887 3.03% 8846 3.04% 8802 3.04% 311 3.24% 200 7.66% 36694 3.71%
5 9540 3.25% 9475 3.25% 9388 3.24% 311 3.24% 197 7.55% 24116 2.44%
6 8501 2.89% 8411 2.89% 8290 2.87% 273 2.84% 182 6.97% 16257 1.64%
7 7536 2.57% 7334 2.52% 7340 2.54% 338 3.52% 214 8.20% 16721 1.69%
8 8606 2.93% 8552 2.94% 8444 2.92% 310 3.23% 190 7.28% 15962 1.61%
9 7965 2.71% 7928 2.72% 7903 2.73% 292 3.04% 180 6.90% 22207 2.24%
10 7529 2.56% 7502 2.57% 7473 2.58% 307 3.20% 176 6.74% 16801 1.70%
11 8385 2.85% 8296 2.85% 8270 2.86% 281 2.93% 175 6.70% 19923 2.01%
12 8343 2.84% 8311 2.85% 8196 2.83% 250 2.60% 186 7.13% 16371 1.65%
13 8799 3.00% 8752 3.00% 8666 2.99% 296 3.08% 185 7.09% 20231 2.04%
14 9232 3.14% 9124 3.13% 9046 3.13% 306 3.19% 213 8.16% 25715 2.60%
15 11711 3.99% 11638 3.99% 11514 3.98% 316 3.29% 180 6.90% 49950 5.05%
16 10843 3.69% 10776 3.70% 10751 3.72% 259 2.70% 157 6.02% 28299 2.86%
17 9515 3.24% 9470 3.25% 9408 3.25% 311 3.24% 162 6.21% 28177 2.85%
18 9319 3.17% 9227 3.17% 9110 3.15% 357 3.72% 212 8.12% 23418 2.37%
19 10877 3.70% 10824 3.71% 10798 3.73% 271 2.82% 156 5.98% 17690 1.79%
20 10401 3.54% 10353 3.55% 10287 3.56% 285 2.97% 169 6.48% 20252 2.05%
21 9450 3.22% 9355 3.21% 9320 3.22% 299 3.11% 158 6.05% 22308 2.25%
22 9505 3.24% 9476 3.25% 9397 3.25% 235 2.45% 135 5.17% 24432 2.47%
23 10576 3.60% 10496 3.60% 10472 3.62% 246 2.56% 139 5.33% 30619 3.09%
24 10475 3.57% 10391 3.57% 10317 3.57% 249 2.59% 187 7.16% 78503 7.93%
25 9125 3.11% 9081 3.12% 9009 3.11% 249 2.59% 144 5.52% 93916 9.49%
26 10256 3.49% 10212 3.50% 10073 3.48% 241 2.51% 146 5.59% 38800 3.92%
27 9085 3.09% 8894 3.05% 8876 3.07% 268 2.79% 169 6.48% 37415 3.78%
28 9232 3.14% 9139 3.14% 9029 3.12% 228 2.37% 152 5.82% 30749 3.11%
29 9144 3.11% 9064 3.11% 8993 3.11% 255 2.66% 150 5.75% 33379 3.37%
30 10362 3.53% 10324 3.54% 10273 3.55% 210 2.19% 148 5.67% 17649 1.78%
31 10167 3.46% 10021 3.44% 9974 3.45% 218 2.27% 164 6.28% 36168 3.65%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 403 12519 4.26% 400 12417 4.26% 398 12364 4.27% 1325 41086 4.15%
1 399 12385 4.22% 398 12339 4.23% 396 12302 4.25% 1211 37533 3.79%
2 415 12869 4.38% 413 12808 4.40% 411 12755 4.41% 1362 42229 4.27%
3 416 12906 4.39% 412 12783 4.39% 411 12754 4.41% 1438 44568 4.50%
4 397 12324 4.20% 396 12278 4.21% 393 12185 4.21% 1381 42804 4.33%
5 418 12964 4.41% 412 12798 4.39% 409 12708 4.39% 1556 48237 4.87%
6 404 12536 4.27% 397 12332 4.23% 396 12303 4.25% 1323 41024 4.15%
7 396 12287 4.18% 393 12200 4.19% 391 12136 4.19% 1250 38764 3.92%
8 377 11688 3.98% 373 11571 3.97% 371 11517 3.98% 1415 43866 4.43%
9 375 11643 3.96% 373 11588 3.98% 372 11538 3.99% 1410 43704 4.42%
10 393 12202 4.15% 390 12117 4.16% 384 11927 4.12% 1400 43407 4.39%
11 405 12584 4.28% 402 12484 4.28% 397 12312 4.26% 1529 47398 4.79%
12 400 12400 4.22% 396 12276 4.21% 393 12193 4.21% 1335 41387 4.18%
13 362 11239 3.83% 360 11165 3.83% 357 11068 3.83% 1380 42766 4.32%
14 380 11788 4.01% 377 11703 4.02% 374 11601 4.01% 1363 42244 4.27%
15 387 12023 4.09% 385 11942 4.10% 378 11719 4.05% 1378 42705 4.32%
16 404 12537 4.27% 402 12480 4.28% 399 12393 4.28% 1238 38381 3.88%
17 389 12079 4.11% 388 12048 4.13% 386 11978 4.14% 1244 38577 3.90%
18 377 11687 3.98% 368 11420 3.92% 368 11430 3.95% 1202 37263 3.77%
19 401 12461 4.24% 398 12343 4.24% 393 12189 4.21% 1197 37092 3.75%
20 382 11844 4.03% 379 11767 4.04% 378 11721 4.05% 1207 37416 3.78%
21 403 12520 4.26% 399 12378 4.25% 395 12273 4.24% 1266 39255 3.97%
22 395 12247 4.17% 394 12220 4.19% 393 12187 4.21% 1206 37400 3.78%
23 386 11972 4.08% 384 11912 4.09% 380 11796 4.08% 1306 40487 4.09%

Top 30 of 129 Total URLs
# Hits KBytes URL
1 263983 89.88% 114221 11.54% /
2 13764 4.69% 142196 14.37% /webalizer/
3 3094 1.05% 348481 35.21% /webalizer/usage_202110.html
4 2075 0.71% 15916 1.61% /contact.html
5 1518 0.52% 47709 4.82% /webalizer/usage_202109.html
6 1114 0.38% 72886 7.37% /webalizer/usage_202011.html
7 982 0.33% 366 0.04% /robots.txt
8 526 0.18% 53882 5.44% /webalizer/usage_202107.html
9 459 0.16% 21691 2.19% /webalizer/usage_202010.html
10 423 0.14% 47382 4.79% /webalizer/usage_202106.html
11 393 0.13% 43724 4.42% /webalizer/usage_202105.html
12 381 0.13% 46505 4.70% /webalizer/usage_202108.html
13 152 0.05% 904 0.09% /testimonials.html
14 140 0.05% 64 0.01% /text.css
15 113 0.04% 331 0.03% /services.html
16 40 0.01% 3620 0.37% /webalizer/usage_202008.html
17 37 0.01% 566 0.06% /webalizer/usage_202005.html
18 28 0.01% 22 0.00% /mailformLI.asp
19 16 0.01% 40 0.00% /thankyou.html
20 16 0.01% 339 0.03% /webalizer/usage_201604.html
21 14 0.00% 422 0.04% /webalizer/usage_201611.html
22 14 0.00% 652 0.07% /webalizer/usage_201806.html
23 14 0.00% 318 0.03% /webalizer/usage_201903.html
24 14 0.00% 306 0.03% /webalizer/usage_201904.html
25 14 0.00% 318 0.03% /webalizer/usage_201907.html
26 13 0.00% 292 0.03% /webalizer/usage_201703.html
27 13 0.00% 311 0.03% /webalizer/usage_201809.html
28 13 0.00% 306 0.03% /webalizer/usage_201901.html
29 13 0.00% 302 0.03% /webalizer/usage_201902.html
30 12 0.00% 42 0.00% /CONTACT.HTML

Top 10 of 129 Total URLs By KBytes
# Hits KBytes URL
1 3094 1.05% 348481 35.21% /webalizer/usage_202110.html
2 13764 4.69% 142196 14.37% /webalizer/
3 263983 89.88% 114221 11.54% /
4 1114 0.38% 72886 7.37% /webalizer/usage_202011.html
5 526 0.18% 53882 5.44% /webalizer/usage_202107.html
6 1518 0.52% 47709 4.82% /webalizer/usage_202109.html
7 423 0.14% 47382 4.79% /webalizer/usage_202106.html
8 381 0.13% 46505 4.70% /webalizer/usage_202108.html
9 393 0.13% 43724 4.42% /webalizer/usage_202105.html
10 459 0.16% 21691 2.19% /webalizer/usage_202010.html

Top 10 of 101 Total Entry Pages
# Hits Visits URL
1 263983 89.88% 3193 33.71% /
2 13764 4.69% 2125 22.44% /webalizer/
3 1114 0.38% 737 7.78% /webalizer/usage_202011.html
4 526 0.18% 423 4.47% /webalizer/usage_202107.html
5 423 0.14% 364 3.84% /webalizer/usage_202106.html
6 1518 0.52% 351 3.71% /webalizer/usage_202109.html
7 393 0.13% 336 3.55% /webalizer/usage_202105.html
8 381 0.13% 330 3.48% /webalizer/usage_202108.html
9 459 0.16% 318 3.36% /webalizer/usage_202010.html
10 3094 1.05% 305 3.22% /webalizer/usage_202110.html

Top 10 of 101 Total Exit Pages
# Hits Visits URL
1 263983 89.88% 3108 32.84% /
2 13764 4.69% 2122 22.42% /webalizer/
3 2075 0.71% 1742 18.40% /contact.html
4 1114 0.38% 737 7.79% /webalizer/usage_202011.html
5 459 0.16% 318 3.36% /webalizer/usage_202010.html
6 3094 1.05% 307 3.24% /webalizer/usage_202110.html
7 152 0.05% 104 1.10% /testimonials.html
8 526 0.18% 95 1.00% /webalizer/usage_202107.html
9 113 0.04% 43 0.45% /services.html
10 423 0.14% 43 0.45% /webalizer/usage_202106.html

Top 30 of 2610 Total Sites
# Hits Files KBytes Visits Hostname
1 129466 44.08% 129466 44.43% 30217 3.05% 12 0.12% s-79-110-133-174.under.net.ua
2 65872 22.43% 65872 22.61% 15374 1.55% 7 0.07% 195.38.8.176
3 43500 14.81% 43500 14.93% 10153 1.03% 2 0.02% s-79-110-133-160.under.net.ua
4 16553 5.64% 16553 5.68% 3863 0.39% 2 0.02% 195.38.8.148
5 5163 1.76% 5163 1.77% 53426 5.40% 30 0.31% vm2413267.nvme.had.wf
6 3929 1.34% 3929 1.35% 32750 3.31% 5 0.05% 128-72-19-5.broadband.corbina.ru
7 2865 0.98% 2865 0.98% 29640 3.00% 4 0.04% vm2678513.1nvme.had.wf
8 2055 0.70% 2055 0.71% 126799 12.81% 404 4.21% 128-69-252-231.broadband.corbina.ru
9 1793 0.61% 1793 0.62% 111268 11.24% 4 0.04% vm2821889.1nvme.had.wf
10 1335 0.45% 1335 0.46% 13812 1.40% 1 0.01% himrusopt.ru
11 1131 0.39% 1131 0.39% 306 0.03% 22 0.23% r107-83.rubintele.com
12 831 0.28% 831 0.29% 2210 0.22% 277 2.88% unn-143-244-37-153.datapacket.com
13 556 0.19% 556 0.19% 36769 3.72% 236 2.46% 5.188.210.82
14 502 0.17% 502 0.17% 33049 3.34% 215 2.24% 5.188.210.57
15 478 0.16% 478 0.16% 31399 3.17% 207 2.16% 5.188.210.58
16 472 0.16% 472 0.16% 30990 3.13% 189 1.97% 5.188.210.72
17 467 0.16% 467 0.16% 30539 3.09% 198 2.06% 5.188.210.56
18 450 0.15% 450 0.15% 29284 2.96% 201 2.09% 5.188.210.36
19 443 0.15% 443 0.15% 29299 2.96% 194 2.02% 5.188.210.242
20 366 0.12% 366 0.13% 24187 2.44% 167 1.74% 5.188.210.61
21 297 0.10% 297 0.10% 3074 0.31% 2 0.02% vm2724936.1nvme.had.wf
22 283 0.10% 263 0.09% 11711 1.18% 96 1.00% 216.244.66.240
23 266 0.09% 266 0.09% 798 0.08% 37 0.39% hn.kd.ny.adsl
24 197 0.07% 197 0.07% 1625 0.16% 65 0.68% vm2504778.62ssd.had.wf
25 177 0.06% 177 0.06% 16721 1.69% 4 0.04% mm-231-63-212-37.grodno.dynamic.pppoe.byfly.by
26 151 0.05% 151 0.05% 149 0.02% 140 1.46% sogouspider-123-183-224-29.crawl.sogou.com
27 123 0.04% 123 0.04% 327 0.03% 41 0.43% unn-143-244-36-65.datapacket.com
28 122 0.04% 6 0.00% 171 0.02% 1 0.01% 101.36.112.83
29 120 0.04% 120 0.04% 14167 1.43% 40 0.42% 109-252-53-54.nat.spd-mgts.ru
30 117 0.04% 117 0.04% 13303 1.34% 1 0.01% systemip1.itldc-customer.net

Top 10 of 2610 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2055 0.70% 2055 0.71% 126799 12.81% 404 4.21% 128-69-252-231.broadband.corbina.ru
2 1793 0.61% 1793 0.62% 111268 11.24% 4 0.04% vm2821889.1nvme.had.wf
3 5163 1.76% 5163 1.77% 53426 5.40% 30 0.31% vm2413267.nvme.had.wf
4 556 0.19% 556 0.19% 36769 3.72% 236 2.46% 5.188.210.82
5 502 0.17% 502 0.17% 33049 3.34% 215 2.24% 5.188.210.57
6 3929 1.34% 3929 1.35% 32750 3.31% 5 0.05% 128-72-19-5.broadband.corbina.ru
7 478 0.16% 478 0.16% 31399 3.17% 207 2.16% 5.188.210.58
8 472 0.16% 472 0.16% 30990 3.13% 189 1.97% 5.188.210.72
9 467 0.16% 467 0.16% 30539 3.09% 198 2.06% 5.188.210.56
10 129466 44.08% 129466 44.43% 30217 3.05% 12 0.12% s-79-110-133-174.under.net.ua

Top 30 of 627 Total Referrers
# Hits Referrer
1 12935 4.40% https://happyb.com.ua
2 12909 4.40% https://vsivitannya.net.ua
3 12904 4.39% https://lifehacker.org.ua
4 12868 4.38% https://vitayu.net.ua
5 12848 4.37% https://vitalka.net.ua
6 12832 4.37% https://pryvitay.com.ua
7 12822 4.37% https://pryvitayko.net.ua
8 12806 4.36% https://slova.in.ua
9 12774 4.35% https://topvitannya.net.ua
10 12745 4.34% https://svyato365.net.ua
11 12724 4.33% https://pobazhannya.net.ua
12 12663 4.31% https://moi-vitannya.com.ua
13 12623 4.30% https://pozdrav365.online
14 12579 4.28% https://slova.net.ua
15 12562 4.28% https://pryvitop.net.ua
16 12466 4.24% https://pryvitalka.net.ua
17 12370 4.21% https://vsi-pryvitannya.com.ua
18 12327 4.20% https://top-vitannya.com.ua
19 12252 4.17% https://vitannya-365.com.ua
20 12223 4.16% https://megaday.co.ua
21 5107 1.74% https://www.soska.site/
22 4119 1.40% https://hydraruzspsnew4af.com
23 2607 0.89% https://familyicon.ru
24 2397 0.82% https://sp.dim-studio.ru
25 1961 0.67% https://exoticholiday.bg
26 1936 0.66% https://xn--hdraruxzpnew4af-n35h.com
27 741 0.25% http://filmkachat.ru
28 468 0.16% https://433175.ru
29 369 0.13% https://poollife.ru
30 350 0.12% https://hydraruzxpsnew4af.top

Top 3 of 3 Total Search Strings
# Hits Search String
1 82 43.85% http://tolk.ga/article-46.html
2 74 39.57% https://igrogamer.blogspot.com
3 31 16.58% https://superonlineshoping.com/page/47508cc9363ea8e627e119c621551c65cd6eaf5b/m=ksp

Top 15 of 795 Total User Agents
# Hits User Agent
1 255497 86.99% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 1130 0.38% Mozilla/5.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
3 779 0.27% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
4 716 0.24% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
5 605 0.21% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
6 589 0.20% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
7 584 0.20% Mozilla/5.0+(Windows+NT+6.1;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
8 583 0.20% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
9 574 0.20% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
10 570 0.19% Mozilla/5.0+(Windows+NT+6.3)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
11 568 0.19% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
12 565 0.19% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4427.0+Safari/537.36
13 563 0.19% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
14 561 0.19% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
15 560 0.19% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36

Usage by Country for October 2021

Top 30 of 60 Total Countries
# Hits Files KBytes Country
1 172983 58.90% 172983 59.37% 40495 4.09% Ukraine
2 92647 31.54% 91347 31.35% 405847 41.01% Unresolved/Unknown
3 10338 3.52% 10338 3.55% 199175 20.13% Wallis and Futuna Islands
4 7662 2.61% 7659 2.63% 191313 19.33% Russian Federation
5 6159 2.10% 5455 1.87% 38052 3.85% US Commercial
6 2127 0.72% 2003 0.69% 43118 4.36% Network
7 519 0.18% 511 0.18% 52174 5.27% Belarus
8 408 0.14% 304 0.10% 2765 0.28% Germany
9 238 0.08% 236 0.08% 4247 0.43% Non-Profit Organization
10 78 0.03% 74 0.03% 505 0.05% India
11 53 0.02% 41 0.01% 2556 0.26% Old style Arpanet (arpa)
12 50 0.02% 50 0.02% 407 0.04% Luxembourg
13 37 0.01% 26 0.01% 1372 0.14% China
14 32 0.01% 32 0.01% 504 0.05% United States
15 30 0.01% 28 0.01% 1957 0.20% Brazil
16 27 0.01% 27 0.01% 1094 0.11% Canada
17 27 0.01% 6 0.00% 80 0.01% Indonesia
18 27 0.01% 27 0.01% 214 0.02% Netherlands
19 23 0.01% 23 0.01% 18 0.00% USSR (former)
20 17 0.01% 16 0.01% 50 0.01% Pakistan
21 16 0.01% 16 0.01% 1147 0.12% Israel
22 16 0.01% 16 0.01% 409 0.04% Thailand
23 14 0.00% 14 0.00% 6 0.00% Colombia
24 14 0.00% 9 0.00% 200 0.02% Romania
25 13 0.00% 4 0.00% 9 0.00% Czech Republic
26 13 0.00% 6 0.00% 54 0.01% United Kingdom
27 11 0.00% 10 0.00% 75 0.01% British Indian Ocean Territory
28 11 0.00% 11 0.00% 127 0.01% Mexico
29 10 0.00% 3 0.00% 264 0.03% Turkey
30 9 0.00% 9 0.00% 75 0.01% US Educational


Generated by Webalizer Version 2.01