Usage Statistics for mbmny.net

Summary Period: September 2022
Generated 01-Oct-2022 04:16 Central America Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2022
Total Hits 307432
Total Files 301450
Total Pages 300914
Total Visits 4263
Total KBytes 2789498
Total Unique Sites 2151
Total Unique URLs 351
Total Unique Referrers 355
Total Unique User Agents 547
. Avg Max
Hits per Hour 426 1475
Hits per Day 10247 13051
Files per Day 10048 13011
Pages per Day 10030 12926
Visits per Day 142 291
KBytes per Day 92983 254599
Hits by Response Code
Undefined response code 135
Code 200 - OK 301450
Code 301 - Moved Permanently 4
Code 304 - Not Modified 196
Code 403 - Forbidden 22
Code 404 - Not Found 5624
Code 500 - Internal Server Error 1

Daily usage for September 2022

Daily Statistics for September 2022
Day Hits Files Pages Visits Sites KBytes
1 10016 3.26% 9931 3.29% 9878 3.28% 131 3.07% 114 5.30% 7453 0.27%
2 11646 3.79% 10875 3.61% 11308 3.76% 277 6.50% 285 13.25% 12874 0.46%
3 8610 2.80% 8552 2.84% 8501 2.83% 129 3.03% 113 5.25% 12256 0.44%
4 10945 3.56% 9828 3.26% 10762 3.58% 291 6.83% 288 13.39% 14057 0.50%
5 7614 2.48% 7523 2.50% 7474 2.48% 121 2.84% 115 5.35% 11764 0.42%
6 10076 3.28% 9907 3.29% 9814 3.26% 152 3.57% 157 7.30% 13743 0.49%
7 10431 3.39% 10302 3.42% 10180 3.38% 138 3.24% 139 6.46% 11968 0.43%
8 12359 4.02% 12307 4.08% 12240 4.07% 139 3.26% 138 6.42% 36862 1.32%
9 9686 3.15% 9108 3.02% 9054 3.01% 129 3.03% 129 6.00% 13361 0.48%
10 12081 3.93% 11597 3.85% 11484 3.82% 139 3.26% 140 6.51% 34556 1.24%
11 11891 3.87% 11788 3.91% 11703 3.89% 130 3.05% 136 6.32% 33233 1.19%
12 11674 3.80% 11408 3.78% 11333 3.77% 134 3.14% 125 5.81% 35829 1.28%
13 10140 3.30% 9977 3.31% 9918 3.30% 125 2.93% 120 5.58% 143322 5.14%
14 11698 3.81% 11646 3.86% 11564 3.84% 130 3.05% 117 5.44% 126626 4.54%
15 11484 3.74% 11381 3.78% 11261 3.74% 154 3.61% 134 6.23% 145782 5.23%
16 8135 2.65% 8055 2.67% 7947 2.64% 166 3.89% 137 6.37% 161246 5.78%
17 9440 3.07% 9367 3.11% 9323 3.10% 123 2.89% 130 6.04% 140448 5.03%
18 12656 4.12% 12577 4.17% 12549 4.17% 114 2.67% 99 4.60% 248947 8.92%
19 12843 4.18% 12606 4.18% 12596 4.19% 182 4.27% 143 6.65% 241111 8.64%
20 13051 4.25% 13011 4.32% 12926 4.30% 141 3.31% 116 5.39% 254599 9.13%
21 12983 4.22% 12891 4.28% 12728 4.23% 158 3.71% 219 10.18% 228007 8.17%
22 10277 3.34% 10228 3.39% 10149 3.37% 122 2.86% 128 5.95% 173639 6.22%
23 7989 2.60% 7930 2.63% 7888 2.62% 117 2.74% 119 5.53% 151553 5.43%
24 9932 3.23% 9753 3.24% 9712 3.23% 123 2.89% 126 5.86% 109204 3.91%
25 7641 2.49% 7554 2.51% 7488 2.49% 141 3.31% 148 6.88% 93083 3.34%
26 7741 2.52% 7332 2.43% 7333 2.44% 256 6.01% 302 14.04% 90366 3.24%
27 8601 2.80% 8532 2.83% 8465 2.81% 126 2.96% 159 7.39% 43395 1.56%
28 8144 2.65% 8030 2.66% 7980 2.65% 106 2.49% 105 4.88% 54464 1.95%
29 9079 2.95% 8927 2.96% 8900 2.96% 102 2.39% 98 4.56% 95518 3.42%
30 8569 2.79% 8527 2.83% 8456 2.81% 97 2.28% 104 4.83% 50233 1.80%

Hourly usage for September 2022

Hourly Statistics for September 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 431 12938 4.21% 427 12839 4.26% 423 12703 4.22% 3830 114909 4.12%
1 433 13000 4.23% 430 12920 4.29% 426 12805 4.26% 3992 119747 4.29%
2 439 13171 4.28% 431 12945 4.29% 428 12868 4.28% 4028 120842 4.33%
3 440 13202 4.29% 437 13123 4.35% 435 13061 4.34% 4167 125013 4.48%
4 463 13900 4.52% 449 13472 4.47% 449 13489 4.48% 3988 119626 4.29%
5 435 13066 4.25% 428 12857 4.27% 426 12791 4.25% 4147 124396 4.46%
6 453 13608 4.43% 433 13013 4.32% 446 13409 4.46% 4234 127018 4.55%
7 422 12685 4.13% 419 12575 4.17% 416 12490 4.15% 4065 121948 4.37%
8 410 12304 4.00% 402 12061 4.00% 401 12046 4.00% 4120 123588 4.43%
9 410 12302 4.00% 407 12217 4.05% 403 12092 4.02% 4057 121697 4.36%
10 408 12258 3.99% 405 12155 4.03% 403 12092 4.02% 3908 117238 4.20%
11 457 13734 4.47% 419 12588 4.18% 449 13480 4.48% 3840 115201 4.13%
12 423 12702 4.13% 418 12565 4.17% 415 12460 4.14% 3854 115614 4.14%
13 422 12662 4.12% 418 12561 4.17% 417 12531 4.16% 3757 112713 4.04%
14 415 12452 4.05% 409 12282 4.07% 408 12243 4.07% 3679 110381 3.96%
15 418 12553 4.08% 400 12009 3.98% 397 11911 3.96% 3685 110551 3.96%
16 407 12228 3.98% 401 12055 4.00% 396 11909 3.96% 3738 112127 4.02%
17 412 12369 4.02% 404 12132 4.02% 401 12050 4.00% 3663 109891 3.94%
18 428 12851 4.18% 411 12341 4.09% 406 12203 4.06% 3713 111397 3.99%
19 423 12690 4.13% 419 12580 4.17% 415 12463 4.14% 3704 111118 3.98%
20 441 13243 4.31% 436 13095 4.34% 435 13058 4.34% 3677 110298 3.95%
21 417 12515 4.07% 413 12398 4.11% 409 12271 4.08% 3723 111701 4.00%
22 415 12465 4.05% 409 12284 4.07% 406 12200 4.05% 3687 110623 3.97%
23 417 12534 4.08% 412 12383 4.11% 409 12289 4.08% 3729 111860 4.01%

Top 30 of 351 Total URLs
# Hits KBytes URL
1 168379 54.77% 45719 1.64% /
2 107934 35.11% 422738 15.15% /webalizer/
3 19771 6.43% 2239359 80.28% /webalizer/usage_202209.html
4 1007 0.33% 386 0.01% /robots.txt
5 438 0.14% 2772 0.10% /contact.html
6 362 0.12% 9359 0.34% /webalizer/usage_202011.html
7 174 0.06% 78 0.00% /text.css
8 78 0.03% 2359 0.08% /webalizer/usage_202010.html
9 69 0.02% 157 0.01% /services.html
10 61 0.02% 274 0.01% /testimonials.html
11 56 0.02% 5418 0.19% /webalizer/usage_202206.html
12 51 0.02% 2662 0.10% /webalizer/usage_202106.html
13 51 0.02% 4102 0.15% /webalizer/usage_202205.html
14 45 0.01% 1741 0.06% /webalizer/usage_201905.html
15 40 0.01% 3725 0.13% /webalizer/usage_202002.html
16 38 0.01% 738 0.03% /webalizer/usage_202006.html
17 35 0.01% 509 0.02% /webalizer/usage_201902.html
18 35 0.01% 507 0.02% /webalizer/usage_201903.html
19 34 0.01% 514 0.02% /webalizer/usage_201809.html
20 34 0.01% 507 0.02% /webalizer/usage_201812.html
21 34 0.01% 493 0.02% /webalizer/usage_201906.html
22 33 0.01% 599 0.02% /webalizer/usage_201810.html
23 33 0.01% 596 0.02% /webalizer/usage_201811.html
24 33 0.01% 481 0.02% /webalizer/usage_201904.html
25 33 0.01% 478 0.02% /webalizer/usage_201907.html
26 32 0.01% 468 0.02% /webalizer/usage_201901.html
27 30 0.01% 1628 0.06% /webalizer/usage_202105.html
28 28 0.01% 2097 0.08% /webalizer/usage_201910.html
29 25 0.01% 1582 0.06% /webalizer/usage_202208.html
30 23 0.01% 1514 0.05% /webalizer/usage_202103.html

Top 10 of 351 Total URLs By KBytes
# Hits KBytes URL
1 19771 6.43% 2239359 80.28% /webalizer/usage_202209.html
2 107934 35.11% 422738 15.15% /webalizer/
3 168379 54.77% 45719 1.64% /
4 362 0.12% 9359 0.34% /webalizer/usage_202011.html
5 56 0.02% 5418 0.19% /webalizer/usage_202206.html
6 51 0.02% 4102 0.15% /webalizer/usage_202205.html
7 40 0.01% 3725 0.13% /webalizer/usage_202002.html
8 438 0.14% 2772 0.10% /contact.html
9 51 0.02% 2662 0.10% /webalizer/usage_202106.html
10 78 0.03% 2359 0.08% /webalizer/usage_202010.html

Top 10 of 112 Total Entry Pages
# Hits Visits URL
1 168379 54.77% 1935 47.41% /
2 107934 35.11% 553 13.55% /webalizer/
3 362 0.12% 211 5.17% /webalizer/usage_202011.html
4 438 0.14% 97 2.38% /contact.html
5 78 0.03% 74 1.81% /webalizer/usage_202010.html
6 56 0.02% 50 1.23% /webalizer/usage_202206.html
7 51 0.02% 47 1.15% /webalizer/usage_202106.html
8 51 0.02% 47 1.15% /webalizer/usage_202205.html
9 19771 6.43% 39 0.96% /webalizer/usage_202209.html
10 61 0.02% 37 0.91% /testimonials.html

Top 10 of 112 Total Exit Pages
# Hits Visits URL
1 168379 54.77% 1873 45.91% /
2 107934 35.11% 555 13.60% /webalizer/
3 438 0.14% 340 8.33% /contact.html
4 362 0.12% 193 4.73% /webalizer/usage_202011.html
5 78 0.03% 70 1.72% /webalizer/usage_202010.html
6 61 0.02% 47 1.15% /testimonials.html
7 69 0.02% 41 1.00% /services.html
8 19771 6.43% 39 0.96% /webalizer/usage_202209.html
9 51 0.02% 33 0.81% /webalizer/usage_202106.html
10 38 0.01% 30 0.74% /webalizer/usage_202006.html

Top 30 of 2151 Total Sites
# Hits Files KBytes Visits Hostname
1 147903 48.11% 147903 49.06% 34520 1.24% 13 0.30% s-79-110-133-156.under.net.ua
2 68295 22.21% 68295 22.66% 14797 0.53% 34 0.80% 326821-cg80888.tmweb.ru
3 14598 4.75% 14598 4.84% 3407 0.12% 5 0.12% s-79-110-128-156.under.net.ua
4 9854 3.21% 9854 3.27% 99340 3.56% 2 0.05% v1332506.hosted-by-vdsina.ru
5 9731 3.17% 9731 3.23% 101374 3.63% 12 0.28% host-89-22-237-236.hosted-by-vdsina.ru
6 8112 2.64% 8112 2.69% 84720 3.04% 13 0.30% dynamicip-188-232-188-17.pppoe.omsk.ertelecom.ru
7 7601 2.47% 7601 2.52% 853096 30.58% 2 0.05% 37-115-114-47.broadband.kyivstar.net
8 6602 2.15% 6602 2.19% 744750 26.70% 3 0.07% 109-162-126-245.broadband.kyivstar.net
9 4670 1.52% 4670 1.55% 48797 1.75% 8 0.19% dynamicip-188-232-240-31.pppoe.omsk.ertelecom.ru
10 3700 1.20% 3700 1.23% 912 0.03% 495 11.61% serv3.jester-soft.ws
11 2997 0.97% 2997 0.99% 342571 12.28% 1 0.02% 91.207.114.24
12 1948 0.63% 1948 0.65% 20336 0.73% 4 0.09% dynamicip-188-232-240-21.pppoe.omsk.ertelecom.ru
13 1867 0.61% 1867 0.62% 223511 8.01% 6 0.14% v1072561.hosted-by-vdsina.ru
14 1443 0.47% 1443 0.48% 15066 0.54% 2 0.05% dynamicip-188-232-252-3.pppoe.omsk.ertelecom.ru
15 1376 0.45% 1376 0.46% 14378 0.52% 3 0.07% dynamicip-188-232-240-25.pppoe.omsk.ertelecom.ru
16 1158 0.38% 1158 0.38% 12100 0.43% 4 0.09% dynamicip-188-232-252-48.pppoe.omsk.ertelecom.ru
17 911 0.30% 911 0.30% 9512 0.34% 12 0.28% 185.22.64.6
18 772 0.25% 6 0.00% 1078 0.04% 4 0.09% 52.189.225.183
19 449 0.15% 194 0.06% 451 0.02% 1 0.02% d51891.reg.regrucolo.ru
20 407 0.13% 407 0.14% 42227 1.51% 1 0.02% 46-185-6-241.broadband.kyivstar.net
21 290 0.09% 258 0.09% 2836 0.10% 16 0.38% ninja-crawler67.webmeup.com
22 214 0.07% 214 0.07% 2703 0.10% 23 0.54% no-rdns-yet.veloxserv.net
23 198 0.06% 198 0.07% 21978 0.79% 1 0.02% 37-115-193-107.broadband.kyivstar.net
24 168 0.05% 0 0.00% 226 0.01% 2 0.05% 20.0.222.149
25 125 0.04% 0 0.00% 168 0.01% 1 0.02% 20.122.163.70
26 124 0.04% 0 0.00% 167 0.01% 1 0.02% 52.151.95.67
27 124 0.04% 2 0.00% 302 0.01% 11 0.26% undefined.hostname.localhost
28 107 0.03% 0 0.00% 144 0.01% 3 0.07% 20.91.199.248
29 103 0.03% 98 0.03% 1536 0.06% 76 1.78% petalbot-114-119-142-125.petalsearch.com
30 102 0.03% 70 0.02% 113 0.00% 17 0.40% ninja-crawler58.webmeup.com

Top 10 of 2151 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7601 2.47% 7601 2.52% 853096 30.58% 2 0.05% 37-115-114-47.broadband.kyivstar.net
2 6602 2.15% 6602 2.19% 744750 26.70% 3 0.07% 109-162-126-245.broadband.kyivstar.net
3 2997 0.97% 2997 0.99% 342571 12.28% 1 0.02% 91.207.114.24
4 1867 0.61% 1867 0.62% 223511 8.01% 6 0.14% v1072561.hosted-by-vdsina.ru
5 9731 3.17% 9731 3.23% 101374 3.63% 12 0.28% host-89-22-237-236.hosted-by-vdsina.ru
6 9854 3.21% 9854 3.27% 99340 3.56% 2 0.05% v1332506.hosted-by-vdsina.ru
7 8112 2.64% 8112 2.69% 84720 3.04% 13 0.30% dynamicip-188-232-188-17.pppoe.omsk.ertelecom.ru
8 4670 1.52% 4670 1.55% 48797 1.75% 8 0.19% dynamicip-188-232-240-31.pppoe.omsk.ertelecom.ru
9 407 0.13% 407 0.14% 42227 1.51% 1 0.02% 46-185-6-241.broadband.kyivstar.net
10 147903 48.11% 147903 49.06% 34520 1.24% 13 0.30% s-79-110-133-156.under.net.ua

Top 30 of 355 Total Referrers
# Hits Referrer
1 13790 4.49% https://master911.ru
2 13714 4.46% https://m-avtodor.ru
3 13696 4.45% https://sparklogic.ru
4 13586 4.42% https://toptygin.com
5 13509 4.39% https://himar.ru
6 11209 3.65% birthday.net.ua
7 11167 3.63% edim.com.ua
8 11086 3.61% vitannya.info
9 11082 3.60% vitalka.net.ua
10 11011 3.58% pryvitayko.net.ua
11 10952 3.56% pryvitay.com.ua
12 10845 3.53% slova.in.ua
13 10668 3.47% topvitannya.net.ua
14 10600 3.45% citata.net.ua
15 10546 3.43% pobazhannya.com.ua
16 10518 3.42% vitannya.net
17 10457 3.40% svyato.org.ua
18 10410 3.39% pobazhator.com.ua
19 10369 3.37% pryvitannya.org.ua
20 10355 3.37% slimfaq.in.ua
21 9854 3.21% http://proserial.org
22 9346 3.04% https://donjob.eu/
23 7224 2.35% https://vipcallsgirls.com
24 5185 1.69% https://xn-----8kcabrkw4asecefhmfso.xn--p1ai
25 3699 1.20% https://jester-soft.ws/
26 3048 0.99% https://datingwish.me
27 2942 0.96% https://xn-----6kcchdgdke3as3cfbjv3anfb.xn--p1ai/
28 1665 0.54% https://darknetonlinemarkets.com
29 930 0.30% https://xn--2-7sbitc7agkn0a6j.xn--p1ai
30 759 0.25% https://xn-----2-63dhdmqac0aa0aag4cybjmbfcf2adlt0y.xn--p1ai

Top 15 of 547 Total User Agents
# Hits User Agent
1 162605 52.89% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 68295 22.21% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
3 3709 1.21% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
4 1718 0.56% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
5 1680 0.55% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
6 1662 0.54% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
7 1637 0.53% Mozilla/5.0+(Windows+NT+6.3)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
8 1620 0.53% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
9 1612 0.52% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
10 1608 0.52% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
11 1606 0.52% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.42
12 1605 0.52% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.42
13 1599 0.52% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.39
14 1597 0.52% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
15 1597 0.52% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36

Usage by Country for September 2022

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 162557 52.88% 162557 53.93% 39221 1.41% Ukraine
2 108976 35.45% 108713 36.06% 635107 22.77% Russian Federation
3 16044 5.22% 15626 5.18% 1686732 60.47% Network
4 9747 3.17% 5874 1.95% 395785 14.19% Unresolved/Unknown
5 5867 1.91% 4725 1.57% 29999 1.08% US Commercial
6 3705 1.21% 3704 1.23% 935 0.03% Samoa
7 209 0.07% 78 0.03% 420 0.02% Germany
8 93 0.03% 8 0.00% 137 0.00% Brazil
9 48 0.02% 48 0.02% 10 0.00% Wallis and Futuna Islands
10 30 0.01% 5 0.00% 185 0.01% Old style Arpanet (arpa)
11 29 0.01% 16 0.01% 355 0.01% Non-Profit Organization
12 27 0.01% 20 0.01% 96 0.00% India
13 18 0.01% 16 0.01% 57 0.00% British Indian Ocean Territory
14 11 0.00% 8 0.00% 6 0.00% Czech Republic
15 11 0.00% 3 0.00% 137 0.00% Japan
16 8 0.00% 8 0.00% 97 0.00% Viet Nam
17 6 0.00% 5 0.00% 16 0.00% Italy
18 5 0.00% 5 0.00% 10 0.00% Belize
19 5 0.00% 5 0.00% 14 0.00% China
20 5 0.00% 1 0.00% 6 0.00% Saudi Arabia
21 4 0.00% 4 0.00% 12 0.00% Norway
22 4 0.00% 4 0.00% 33 0.00% Romania
23 3 0.00% 3 0.00% 8 0.00% Finland
24 3 0.00% 3 0.00% 21 0.00% Greece
25 2 0.00% 2 0.00% 16 0.00% United Arab Emirates
26 2 0.00% 0 0.00% 3 0.00% Argentina
27 2 0.00% 0 0.00% 3 0.00% Indonesia
28 2 0.00% 2 0.00% 13 0.00% Poland
29 2 0.00% 2 0.00% 24 0.00% Thailand
30 1 0.00% 0 0.00% 1 0.00% Chile


Generated by Webalizer Version 2.01