Usage Statistics for mbmny.net

Summary Period: July 2022
Generated 01-Aug-2022 03:53 Central America Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2022
Total Hits 290877
Total Files 287849
Total Pages 285685
Total Visits 3919
Total KBytes 549768
Total Unique Sites 1729
Total Unique URLs 240
Total Unique Referrers 318
Total Unique User Agents 612
. Avg Max
Hits per Hour 390 923
Hits per Day 9383 11572
Files per Day 9285 11500
Pages per Day 9215 11462
Visits per Day 126 195
KBytes per Day 17734 44993
Hits by Response Code
Undefined response code 133
Code 200 - OK 287849
Code 301 - Moved Permanently 9
Code 304 - Not Modified 69
Code 403 - Forbidden 22
Code 404 - Not Found 2795

Daily usage for July 2022

Daily Statistics for July 2022
Day Hits Files Pages Visits Sites KBytes
1 10044 3.45% 9675 3.36% 9657 3.38% 132 3.37% 117 6.77% 13958 2.54%
2 9684 3.33% 9616 3.34% 9574 3.35% 139 3.55% 133 7.69% 12872 2.34%
3 10605 3.65% 10566 3.67% 10515 3.68% 141 3.60% 111 6.42% 12950 2.36%
4 10995 3.78% 10925 3.80% 10827 3.79% 118 3.01% 131 7.58% 9667 1.76%
5 3383 1.16% 3308 1.15% 3263 1.14% 130 3.32% 126 7.29% 4333 0.79%
6 8256 2.84% 8200 2.85% 8041 2.81% 108 2.76% 151 8.73% 4665 0.85%
7 11572 3.98% 11500 4.00% 11462 4.01% 78 1.99% 115 6.65% 5026 0.91%
8 9952 3.42% 9897 3.44% 9857 3.45% 97 2.48% 112 6.48% 4449 0.81%
9 6491 2.23% 6433 2.23% 6391 2.24% 102 2.60% 119 6.88% 4355 0.79%
10 10013 3.44% 9964 3.46% 9902 3.47% 93 2.37% 110 6.36% 5391 0.98%
11 11365 3.91% 11263 3.91% 11161 3.91% 117 2.99% 126 7.29% 5746 1.05%
12 10391 3.57% 10342 3.59% 10261 3.59% 126 3.22% 172 9.95% 7200 1.31%
13 8312 2.86% 8259 2.87% 8149 2.85% 115 2.93% 123 7.11% 40273 7.33%
14 9208 3.17% 9129 3.17% 9050 3.17% 99 2.53% 127 7.35% 32119 5.84%
15 10446 3.59% 10156 3.53% 10072 3.53% 110 2.81% 124 7.17% 19651 3.57%
16 7575 2.60% 7519 2.61% 7462 2.61% 106 2.70% 113 6.54% 3651 0.66%
17 8063 2.77% 7964 2.77% 7837 2.74% 118 3.01% 134 7.75% 5348 0.97%
18 8875 3.05% 8794 3.06% 8732 3.06% 158 4.03% 152 8.79% 24044 4.37%
19 9650 3.32% 9436 3.28% 9380 3.28% 175 4.47% 177 10.24% 6272 1.14%
20 8663 2.98% 8605 2.99% 8559 3.00% 172 4.39% 164 9.49% 4854 0.88%
21 9241 3.18% 8960 3.11% 8932 3.13% 142 3.62% 138 7.98% 31808 5.79%
22 7784 2.68% 7741 2.69% 7627 2.67% 120 3.06% 153 8.85% 40790 7.42%
23 10498 3.61% 10334 3.59% 10266 3.59% 99 2.53% 111 6.42% 43556 7.92%
24 11565 3.98% 11446 3.98% 11398 3.99% 124 3.16% 120 6.94% 44993 8.18%
25 7301 2.51% 7230 2.51% 7183 2.51% 103 2.63% 103 5.96% 39262 7.14%
26 9649 3.32% 9577 3.33% 9469 3.31% 130 3.32% 118 6.82% 40181 7.31%
27 11179 3.84% 11132 3.87% 11063 3.87% 195 4.98% 122 7.06% 40820 7.42%
28 10826 3.72% 10752 3.74% 10685 3.74% 177 4.52% 125 7.23% 22179 4.03%
29 8716 3.00% 8674 3.01% 8610 3.01% 149 3.80% 136 7.87% 5122 0.93%
30 9893 3.40% 9839 3.42% 9768 3.42% 144 3.67% 111 6.42% 6374 1.16%
31 10682 3.67% 10613 3.69% 10532 3.69% 167 4.26% 126 7.29% 7859 1.43%

Hourly usage for July 2022

Hourly Statistics for July 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 394 12215 4.20% 393 12187 4.23% 387 12022 4.21% 755 23408 4.26%
1 393 12183 4.19% 390 12106 4.21% 388 12056 4.22% 744 23057 4.19%
2 391 12127 4.17% 388 12056 4.19% 387 12017 4.21% 744 23079 4.20%
3 380 11783 4.05% 375 11651 4.05% 374 11594 4.06% 698 21645 3.94%
4 360 11173 3.84% 356 11047 3.84% 354 10993 3.85% 762 23625 4.30%
5 377 11711 4.03% 374 11598 4.03% 371 11528 4.04% 802 24853 4.52%
6 379 11769 4.05% 377 11694 4.06% 375 11633 4.07% 803 24892 4.53%
7 374 11603 3.99% 369 11449 3.98% 365 11328 3.97% 839 26004 4.73%
8 375 11625 4.00% 371 11524 4.00% 368 11409 3.99% 886 27467 5.00%
9 377 11699 4.02% 369 11450 3.98% 366 11359 3.98% 826 25621 4.66%
10 369 11457 3.94% 360 11174 3.88% 357 11095 3.88% 789 24463 4.45%
11 365 11339 3.90% 362 11247 3.91% 358 11122 3.89% 698 21640 3.94%
12 358 11103 3.82% 356 11043 3.84% 353 10947 3.83% 716 22206 4.04%
13 374 11603 3.99% 370 11483 3.99% 368 11426 4.00% 789 24444 4.45%
14 401 12437 4.28% 393 12202 4.24% 388 12048 4.22% 696 21586 3.93%
15 391 12142 4.17% 389 12078 4.20% 385 11940 4.18% 697 21592 3.93%
16 406 12599 4.33% 403 12522 4.35% 402 12473 4.37% 615 19059 3.47%
17 440 13655 4.69% 431 13379 4.65% 428 13287 4.65% 746 23118 4.20%
18 423 13124 4.51% 417 12938 4.49% 413 12826 4.49% 670 20767 3.78%
19 438 13585 4.67% 434 13477 4.68% 429 13313 4.66% 624 19356 3.52%
20 417 12949 4.45% 412 12795 4.45% 411 12771 4.47% 671 20808 3.78%
21 390 12092 4.16% 388 12033 4.18% 386 11981 4.19% 697 21593 3.93%
22 396 12286 4.22% 394 12228 4.25% 391 12136 4.25% 704 21827 3.97%
23 407 12618 4.34% 402 12488 4.34% 399 12381 4.33% 763 23656 4.30%

Top 30 of 240 Total URLs
# Hits KBytes URL
1 227594 78.24% 59974 10.91% /
2 51155 17.59% 46069 8.38% /webalizer/
3 3288 1.13% 352520 64.12% /webalizer/usage_202207.html
4 1169 0.40% 448 0.08% /robots.txt
5 526 0.18% 3277 0.60% /contact.html
6 384 0.13% 12824 2.33% /webalizer/usage_202008.html
7 312 0.11% 10737 1.95% /webalizer/usage_202011.html
8 152 0.05% 67 0.01% /text.css
9 135 0.05% 113 0.02% /mailformLIa2.asp
10 107 0.04% 293 0.05% /services.html
11 103 0.04% 663 0.12% /testimonials.html
12 91 0.03% 6360 1.16% /webalizer/usage_201905.html
13 91 0.03% 6251 1.14% /webalizer/usage_202006.html
14 61 0.02% 5201 0.95% /webalizer/usage_202105.html
15 52 0.02% 4671 0.85% /webalizer/usage_201910.html
16 51 0.02% 1531 0.28% /webalizer/usage_202010.html
17 48 0.02% 4845 0.88% /webalizer/usage_202007.html
18 45 0.02% 764 0.14% /webalizer/usage_201903.html
19 44 0.02% 658 0.12% /webalizer/usage_201902.html
20 43 0.01% 654 0.12% /webalizer/usage_201809.html
21 43 0.01% 642 0.12% /webalizer/usage_201810.html
22 43 0.01% 653 0.12% /webalizer/usage_201811.html
23 43 0.01% 1083 0.20% /webalizer/usage_202106.html
24 42 0.01% 645 0.12% /webalizer/usage_201812.html
25 41 0.01% 665 0.12% /webalizer/usage_201904.html
26 41 0.01% 612 0.11% /webalizer/usage_201906.html
27 40 0.01% 597 0.11% /webalizer/usage_201907.html
28 37 0.01% 543 0.10% /webalizer/usage_201901.html
29 36 0.01% 3258 0.59% /webalizer/usage_202205.html
30 15 0.01% 447 0.08% /webalizer/usage_202002.html

Top 10 of 240 Total URLs By KBytes
# Hits KBytes URL
1 3288 1.13% 352520 64.12% /webalizer/usage_202207.html
2 227594 78.24% 59974 10.91% /
3 51155 17.59% 46069 8.38% /webalizer/
4 384 0.13% 12824 2.33% /webalizer/usage_202008.html
5 312 0.11% 10737 1.95% /webalizer/usage_202011.html
6 91 0.03% 6360 1.16% /webalizer/usage_201905.html
7 91 0.03% 6251 1.14% /webalizer/usage_202006.html
8 61 0.02% 5201 0.95% /webalizer/usage_202105.html
9 48 0.02% 4845 0.88% /webalizer/usage_202007.html
10 52 0.02% 4671 0.85% /webalizer/usage_201910.html

Top 10 of 110 Total Entry Pages
# Hits Visits URL
1 227594 78.24% 1581 41.87% /
2 51155 17.59% 318 8.42% /webalizer/
3 3288 1.13% 219 5.80% /webalizer/usage_202207.html
4 312 0.11% 199 5.27% /webalizer/usage_202011.html
5 526 0.18% 126 3.34% /contact.html
6 91 0.03% 72 1.91% /webalizer/usage_202006.html
7 384 0.13% 70 1.85% /webalizer/usage_202008.html
8 91 0.03% 56 1.48% /webalizer/usage_201905.html
9 61 0.02% 55 1.46% /webalizer/usage_202105.html
10 107 0.04% 52 1.38% /services.html

Top 10 of 110 Total Exit Pages
# Hits Visits URL
1 227594 78.24% 1487 39.51% /
2 526 0.18% 448 11.90% /contact.html
3 51155 17.59% 317 8.42% /webalizer/
4 3288 1.13% 220 5.84% /webalizer/usage_202207.html
5 312 0.11% 170 4.52% /webalizer/usage_202011.html
6 103 0.04% 68 1.81% /testimonials.html
7 107 0.04% 59 1.57% /services.html
8 51 0.02% 45 1.20% /webalizer/usage_202010.html
9 384 0.13% 41 1.09% /webalizer/usage_202008.html
10 43 0.01% 41 1.09% /webalizer/usage_202106.html

Top 30 of 1729 Total Sites
# Hits Files KBytes Visits Hostname
1 192811 66.29% 192811 66.98% 45002 8.19% 7 0.18% s-79-110-128-190.under.net.ua
2 47608 16.37% 47608 16.54% 10307 1.87% 32 0.82% 326821-cg80888.tmweb.ru
3 32035 11.01% 32035 11.13% 7477 1.36% 4 0.10% s-79-110-133-243.under.net.ua
4 2488 0.86% 2488 0.86% 24992 4.55% 2 0.05% 95-165-100-99.static.spd-mgts.ru
5 2141 0.74% 2141 0.74% 253987 46.20% 2 0.05% vm1985900.51ssd.had.wf
6 901 0.31% 901 0.31% 94923 17.27% 12 0.31% host-195-2-67-223.hosted-by-vdsina.ru
7 499 0.17% 499 0.17% 5205 0.95% 44 1.12% dynamicip-188-232-188-46.pppoe.omsk.ertelecom.ru
8 495 0.17% 495 0.17% 106 0.02% 165 4.21% serv3.jester-soft.ws
9 447 0.15% 315 0.11% 386 0.07% 1 0.03% 162-241-170-148.unifiedlayer.com
10 303 0.10% 303 0.11% 5398 0.98% 9 0.23% 93.76.194.253.kha.volia.net
11 276 0.09% 276 0.10% 2874 0.52% 92 2.35% 5.254.55.146
12 214 0.07% 163 0.06% 1442 0.26% 26 0.66% ninja-crawler67.webmeup.com
13 185 0.06% 0 0.00% 248 0.05% 1 0.03% r-58-120-142-95.consumer-pool.prcdn.net
14 181 0.06% 0 0.00% 244 0.04% 0 0.00% 20.106.121.248
15 181 0.06% 0 0.00% 244 0.04% 0 0.00% 20.119.242.185
16 181 0.06% 0 0.00% 244 0.04% 0 0.00% 20.213.93.103
17 140 0.05% 140 0.05% 33 0.01% 1 0.03% 8.40.107.5
18 115 0.04% 9 0.00% 136 0.02% 1 0.03% crawl-prodd4-9.babbar.eu
19 113 0.04% 106 0.04% 2956 0.54% 33 0.84% 216.244.66.240
20 99 0.03% 95 0.03% 1130 0.21% 82 2.09% petalbot-114-119-142-124.petalsearch.com
21 90 0.03% 83 0.03% 1035 0.19% 67 1.71% petalbot-114-119-142-126.petalsearch.com
22 88 0.03% 68 0.02% 902 0.16% 38 0.97% 121.184.19.115
23 88 0.03% 82 0.03% 1049 0.19% 71 1.81% petalbot-114-119-142-127.petalsearch.com
24 84 0.03% 83 0.03% 989 0.18% 67 1.71% petalbot-114-119-142-132.petalsearch.com
25 83 0.03% 79 0.03% 857 0.16% 60 1.53% petalbot-114-119-142-121.petalsearch.com
26 82 0.03% 73 0.03% 817 0.15% 63 1.61% petalbot-114-119-142-12.petalsearch.com
27 78 0.03% 78 0.03% 130 0.02% 59 1.51% sogouspider-49-7-21-89.crawl.sogou.com
28 77 0.03% 77 0.03% 1009 0.18% 7 0.18% crawl-cpjqn4.mj12bot.com
29 76 0.03% 0 0.00% 102 0.02% 5 0.13% nbl38.ntup.net
30 75 0.03% 63 0.02% 210 0.04% 1 0.03% 38.161.222.35.bc.googleusercontent.com

Top 10 of 1729 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2141 0.74% 2141 0.74% 253987 46.20% 2 0.05% vm1985900.51ssd.had.wf
2 901 0.31% 901 0.31% 94923 17.27% 12 0.31% host-195-2-67-223.hosted-by-vdsina.ru
3 192811 66.29% 192811 66.98% 45002 8.19% 7 0.18% s-79-110-128-190.under.net.ua
4 2488 0.86% 2488 0.86% 24992 4.55% 2 0.05% 95-165-100-99.static.spd-mgts.ru
5 47608 16.37% 47608 16.54% 10307 1.87% 32 0.82% 326821-cg80888.tmweb.ru
6 32035 11.01% 32035 11.13% 7477 1.36% 4 0.10% s-79-110-133-243.under.net.ua
7 303 0.10% 303 0.11% 5398 0.98% 9 0.23% 93.76.194.253.kha.volia.net
8 499 0.17% 499 0.17% 5205 0.95% 44 1.12% dynamicip-188-232-188-46.pppoe.omsk.ertelecom.ru
9 66 0.02% 66 0.02% 4185 0.76% 32 0.82% 5.188.210.87
10 52 0.02% 52 0.02% 3365 0.61% 26 0.66% 5.188.210.80

Top 30 of 318 Total Referrers
# Hits Referrer
1 15209 5.23% happyday.org.ua
2 15182 5.22% vitannya.com
3 15141 5.21% 5dom.com.ua
4 15128 5.20% vitannyachko.com.ua
5 15090 5.19% vsivitannya.net.ua
6 15035 5.17% birthday.co.ua
7 14961 5.14% appetito.com.ua
8 14917 5.13% vitannyachko.net.ua
9 14881 5.12% happyb.com.ua
10 14832 5.10% pryvit.co.ua
11 14795 5.09% bigpic.net.ua
12 14779 5.08% iwish.co.ua
13 14707 5.06% handwork.com.ua
14 14571 5.01% nashahata.com.ua
15 14554 5.00% homepic.com.ua
16 9598 3.30% https://toptygin.com
17 9595 3.30% https://master911.ru
18 9563 3.29% https://himar.ru
19 9433 3.24% https://sparklogic.ru
20 9419 3.24% https://m-avtodor.ru
21 2488 0.86% http://gidonline-hd.biz/
22 2140 0.74% https://ulremont73.ru/
23 684 0.24% https://vipcallsgirls.com/
24 495 0.17% https://jester-soft.ws/
25 99 0.03% pryvitalka.co.ua
26 97 0.03% 1v.com.ua
27 96 0.03% citaty.com.ua
28 88 0.03% http://abisko.ru
29 84 0.03% http://wow2019.ru/
30 81 0.03% http://z.globus-kino.ru

Top 15 of 612 Total User Agents
# Hits User Agent
1 225096 77.39% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 47608 16.37% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
3 1067 0.37% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
4 729 0.25% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/85.0.4183.102+Safari/537.36
5 713 0.25% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)
6 606 0.21% Mozilla/5.0+(Linux;+Android+7.0;)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
7 522 0.18% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
8 497 0.17% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
9 377 0.13% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/78.0.3904.108+Safari/537.36
10 294 0.10% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
11 292 0.10% Sogou+web+spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
12 282 0.10% Mozilla/5.0+(compatible;+BLEXBot/1.0;++http://webmeup-crawler.com/)
13 238 0.08% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
14 226 0.08% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.42
15 223 0.08% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_15_7)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36

Usage by Country for July 2022

Top 30 of 42 Total Countries
# Hits Files KBytes Country
1 224860 77.30% 224860 78.12% 53747 9.78% Ukraine
2 51584 17.73% 51581 17.92% 136155 24.77% Russian Federation
3 5393 1.85% 4659 1.62% 28424 5.17% US Commercial
4 4690 1.61% 2908 1.01% 60400 10.99% Unresolved/Unknown
5 2172 0.75% 2172 0.75% 254120 46.22% Wallis and Futuna Islands
6 987 0.34% 689 0.24% 12376 2.25% Network
7 497 0.17% 497 0.17% 245 0.04% Samoa
8 178 0.06% 94 0.03% 1613 0.29% Germany
9 161 0.06% 153 0.05% 520 0.09% India
10 50 0.02% 50 0.02% 381 0.07% Poland
11 49 0.02% 1 0.00% 68 0.01% Viet Nam
12 46 0.02% 42 0.01% 261 0.05% Brazil
13 45 0.02% 10 0.00% 69 0.01% Mali
14 32 0.01% 32 0.01% 246 0.04% Kazakhstan
15 27 0.01% 18 0.01% 60 0.01% Non-Profit Organization
16 14 0.00% 9 0.00% 49 0.01% Czech Republic
17 9 0.00% 9 0.00% 82 0.01% Colombia
18 8 0.00% 0 0.00% 11 0.00% Netherlands
19 7 0.00% 7 0.00% 43 0.01% Argentina
20 7 0.00% 6 0.00% 43 0.01% Slovenia
21 6 0.00% 6 0.00% 11 0.00% Austria
22 6 0.00% 5 0.00% 43 0.01% Japan
23 5 0.00% 4 0.00% 37 0.01% Hungary
24 5 0.00% 5 0.00% 159 0.03% Indonesia
25 4 0.00% 2 0.00% 9 0.00% British Indian Ocean Territory
26 4 0.00% 4 0.00% 41 0.01% Lithuania
27 4 0.00% 4 0.00% 164 0.03% Thailand
28 3 0.00% 3 0.00% 25 0.00% Belgium
29 3 0.00% 3 0.00% 3 0.00% Switzerland
30 3 0.00% 2 0.00% 250 0.05% China


Generated by Webalizer Version 2.01